Manderwood Division 5 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Milford United III | 2 | 2 | 0 | 0 | +7 | 6 |
| Pembroke Boro Res | 2 | 2 | 0 | 0 | +6 | 6 |
| Haverfordwest CC Res | 2 | 2 | 0 | 0 | +4 | 6 |
| St Clears Res | 2 | 1 | 1 | 0 | +1 | 4 |
| Herbrandston Res | 2 | 1 | 0 | 1 | +4 | 3 |
| Narberth Reserves | 1 | 1 | 0 | 0 | +4 | 3 |
| Broad Haven Reserves | 2 | 1 | 0 | 1 | +1 | 3 |
| Letterston Res | 2 | 1 | 0 | 1 | -4 | 3 |
| N Hedges Saundersfoot II | 2 | 0 | 1 | 1 | -2 | 1 |
| Lawrenny Res | 1 | 0 | 0 | 1 | -3 | 0 |
| Prendergast Villa II | 2 | 0 | 0 | 2 | -4 | 0 |
| Kilgetty III | 2 | 0 | 0 | 2 | -5 | 0 |
| Milford Athletic Res | 2 | 0 | 0 | 2 | -9 | 0 |
|
Updated on 29/8/2025 9:28:06 PM
This table has been kindly supplied by allwalessport.co.uk
"