Manderwood Division 2 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Milford United | 11 | 11 | 0 | 0 | +54 | 33 |
| Hakin United Reserves | 13 | 10 | 1 | 2 | +27 | 31 |
| Neyland | 12 | 7 | 1 | 4 | +10 | 22 |
| Camrose | 11 | 5 | 2 | 4 | +17 | 17 |
| N Hedges & Saundersfoot | 10 | 5 | 1 | 4 | +2 | 16 |
| Monkton Swifts Res | 11 | 5 | 0 | 6 | -6 | 15 |
| Johnston | 8 | 4 | 1 | 3 | +3 | 13 |
| Solva | 9 | 3 | 2 | 4 | -7 | 11 |
| Goodwick United Res | 10 | 3 | 2 | 5 | -9 | 11 |
| Merlins Bridge II | 12 | 2 | 3 | 7 | -25 | 9 |
| Herbrandston | 11 | 2 | 0 | 9 | -30 | 6 |
| Carew Reserves | 10 | 0 | 1 | 9 | -36 | 1 |
|
Updated on 30/11/2025 11:47:13 AM
This table has been kindly supplied by allwalessport.co.uk
"