Manderwood Division 4 League Table
"
| Teams | P | W | D | L | GD | Pts |
| St Florence | 20 | 15 | 5 | 0 | +61 | 50 |
| Camrose II | 20 | 14 | 2 | 4 | +46 | 44 |
| Letterston | 20 | 12 | 3 | 5 | +26 | 39 |
| Hundleton II | 20 | 9 | 6 | 5 | +24 | 33 |
| St Ishmaels II | 20 | 10 | 2 | 8 | +14 | 32 |
| Neyland II | 20 | 7 | 4 | 9 | -12 | 25 |
| Pennar Robins III | 20 | 5 | 9 | 6 | -6 | 24 |
| Milford United II | 20 | 6 | 2 | 12 | -7 | 20 |
* | Carew III | 20 | 6 | 3 | 11 | -7 | 18 |
* | Haverfordwest CC II | 20 | 6 | 2 | 12 | -17 | 17 |
* | Solva II | 20 | 0 | 2 | 18 | -122 | -4 |
|
Updated on 16/4/2022 5:06:07 PM
This table has been kindly supplied by allwalessport.co.uk
"