Manderwood Division 1 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Goodwick United | 22 | 19 | 3 | 0 | +103 | 60 |
| Hakin United | 22 | 18 | 3 | 1 | +104 | 57 |
| Carew | 22 | 15 | 2 | 5 | +67 | 47 |
| Merlins Bridge | 22 | 12 | 4 | 6 | +31 | 40 |
| Clarbeston Road | 22 | 10 | 4 | 8 | +20 | 34 |
| Monkton Swifts | 22 | 10 | 4 | 8 | +5 | 34 |
| Fishguard Sports | 22 | 8 | 2 | 12 | -17 | 26 |
| Pennar Robins | 22 | 7 | 2 | 13 | -11 | 23 |
| Hundleton | 22 | 6 | 5 | 11 | -17 | 23 |
| St Ishmaels | 22 | 7 | 0 | 15 | -43 | 21 |
| Neyland | 22 | 4 | 3 | 15 | -49 | 15 |
| Narberth | 22 | 0 | 0 | 22 | -193 | 0 |
|
Updated on 21/4/2022 7:57:39 PM
This table has been kindly supplied by allwalessport.co.uk
"