Manderwood Division 1 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Hakin United | 2 | 2 | 0 | 0 | +6 | 6 |
| Goodwick United | 2 | 1 | 1 | 0 | +5 | 4 |
| Merlins Bridge | 2 | 1 | 1 | 0 | +1 | 4 |
| Clarbeston Road | 2 | 1 | 1 | 0 | +1 | 4 |
| Monkton Swifts | 2 | 1 | 1 | 0 | +1 | 4 |
| Fishguard Sports | 2 | 1 | 0 | 1 | +4 | 3 |
| Tenby | 2 | 1 | 0 | 1 | +1 | 3 |
| Kilgetty | 2 | 0 | 2 | 0 | 0 | 2 |
| St Ishmaels | 2 | 0 | 1 | 1 | -1 | 1 |
| Carew | 2 | 0 | 1 | 1 | -5 | 1 |
| Pennar Robins | 2 | 0 | 0 | 2 | -6 | 0 |
| Narberth | 2 | 0 | 0 | 2 | -7 | 0 |
|
Updated on 27/8/2025 9:14:42 PM
This table has been kindly supplied by allwalessport.co.uk
"