Manderwood Division 1 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Goodwick United | 22 | 21 | 1 | 0 | +79 | 64 |
| Hakin United | 21 | 16 | 4 | 1 | +68 | 52 |
| Monkton Swifts | 22 | 13 | 2 | 7 | +26 | 41 |
| Tenby | 21 | 12 | 3 | 6 | +32 | 39 |
| Pennar Robins | 22 | 10 | 4 | 8 | +17 | 34 |
| Clarbeston Road | 22 | 10 | 4 | 8 | +1 | 34 |
| Merlins Bridge | 22 | 8 | 3 | 11 | -9 | 27 |
| Kilgetty | 22 | 8 | 2 | 12 | -3 | 26 |
| Carew | 22 | 7 | 3 | 12 | +12 | 24 |
| St Ishmaels | 22 | 5 | 4 | 13 | -9 | 19 |
| Milford United | 22 | 4 | 4 | 14 | -43 | 16 |
| Herbrandston | 22 | 0 | 0 | 22 | -171 | 0 |
|
Updated on 19/4/2025 4:41:39 PM
This table has been kindly supplied by allwalessport.co.uk
"