Manderwood Division 3 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Tenby | 20 | 20 | 0 | 0 | +110 | 60 |
| Carew II | 22 | 17 | 2 | 3 | +46 | 53 |
| Camrose | 22 | 16 | 2 | 4 | +55 | 50 |
| Lawrenny | 20 | 10 | 3 | 7 | +40 | 33 |
| Goodwick United II | 21 | 10 | 2 | 9 | +8 | 32 |
| Clarbeston Road II | 22 | 9 | 3 | 10 | -2 | 30 |
| Pembroke Boro | 22 | 7 | 5 | 10 | -26 | 26 |
| Cosheston | 22 | 7 | 3 | 12 | -28 | 24 |
| Pendine | 22 | 7 | 2 | 13 | -50 | 23 |
| Fishguard Sports II | 21 | 4 | 2 | 15 | -52 | 14 |
| Broad Haven II | 14 | 2 | 0 | 12 | -52 | 6 |
* | Haverfordwest CC | 20 | 1 | 4 | 15 | -49 | 4 |
|
Updated on 16/4/2022 5:05:43 PM
This table has been kindly supplied by allwalessport.co.uk
"