Manderwood Division 3 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Goodwick United Res | 21 | 17 | 3 | 1 | +48 | 54 |
| N Hedges & Saundersfoot | 18 | 13 | 4 | 1 | +57 | 43 |
| Pendine | 18 | 12 | 3 | 3 | +27 | 39 |
| Pembroke Boro | 21 | 11 | 6 | 4 | +16 | 39 |
| St Clears | 21 | 11 | 3 | 7 | +20 | 36 |
| Haverfordwest CC | 21 | 7 | 4 | 10 | -15 | 25 |
| Letterston | 19 | 7 | 3 | 9 | -15 | 24 |
| Clarbeston Road Res | 21 | 7 | 2 | 12 | -11 | 23 |
| Kilgetty II | 18 | 4 | 4 | 10 | -25 | 16 |
* | Camrose Reserves | 19 | 5 | 3 | 11 | -11 | 15 |
| St Florence United | 21 | 4 | 2 | 15 | -43 | 14 |
| Neyland Reserves | 20 | 1 | 3 | 16 | -48 | 6 |
|
Updated on 15/3/2025 6:00:24 PM
This table has been kindly supplied by allwalessport.co.uk
"