Manderwood Division 3 League Table
"
| Teams | P | W | D | L | GD | Pts |
| Goodwick United Res | 22 | 17 | 3 | 2 | +46 | 54 |
| N Hedges & Saundersfoot | 22 | 15 | 4 | 3 | +59 | 49 |
| Pendine | 22 | 14 | 5 | 3 | +36 | 47 |
| Pembroke Boro | 22 | 11 | 7 | 4 | +16 | 40 |
| St Clears | 22 | 11 | 3 | 8 | +17 | 36 |
| Kilgetty II | 22 | 8 | 4 | 10 | -17 | 28 |
| Clarbeston Road Res | 22 | 8 | 2 | 12 | -7 | 26 |
| Haverfordwest CC | 22 | 7 | 4 | 11 | -17 | 25 |
| Letterston | 22 | 7 | 3 | 12 | -26 | 24 |
* | Camrose Reserves | 22 | 7 | 3 | 12 | -10 | 21 |
| St Florence United | 22 | 4 | 3 | 15 | -43 | 15 |
| Neyland Reserves | 22 | 1 | 3 | 18 | -54 | 6 |
|
Updated on 24/4/2025 8:52:50 PM
This table has been kindly supplied by allwalessport.co.uk
"