Cricket - Division 6 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Pembroke III | 10 | 7 | 0 | 1 | 0 | 2 | 141 |
| Llechryd III | 8 | 6 | 0 | 1 | 0 | 1 | 137 |
| Lamphey II | 10 | 4 | 0 | 3 | 0 | 3 | 92 |
| H'west-Cresselly | 10 | 3 | 0 | 6 | 0 | 1 | 88 |
* | Whitland III | 10 | 3 | 0 | 4 | 0 | 3 | 65 |
| Kilgetty II | 10 | 0 | 0 | 8 | 0 | 2 | 28 |
* - Denotes points deducted |
Updated on 6/7/2025 6:47:00 AM
This table has been kindly supplied by allwalessport.co.uk
"