Cricket - Division 6 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Pembroke III | 11 | 8 | 0 | 1 | 0 | 2 | 161 |
| Llechryd III | 9 | 6 | 0 | 2 | 0 | 1 | 145 |
| H'west-Cresselly | 10 | 3 | 0 | 6 | 0 | 1 | 108 |
| Lamphey II | 11 | 4 | 0 | 4 | 0 | 3 | 97 |
* | Whitland III | 10 | 3 | 0 | 4 | 0 | 3 | 65 |
| Kilgetty II | 11 | 1 | 0 | 8 | 0 | 2 | 48 |
* - Denotes points deducted |
Updated on 13/7/2025 6:45:46 AM
This table has been kindly supplied by allwalessport.co.uk
"