Cricket - Division 3 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Fishguard | 11 | 10 | 0 | 1 | 0 | 0 | 186 |
| Pembroke Dock | 11 | 9 | 0 | 2 | 0 | 0 | 184 |
| Lamphey | 11 | 6 | 0 | 5 | 0 | 0 | 138 |
| Hundleton | 11 | 6 | 0 | 5 | 0 | 0 | 138 |
| Stackpole | 11 | 5 | 0 | 6 | 0 | 0 | 130 |
| Haverfordwest II | 11 | 4 | 0 | 6 | 1 | 0 | 126 |
| Laugharne | 11 | 4 | 0 | 6 | 1 | 0 | 114 |
| Kilgetty | 11 | 4 | 0 | 6 | 0 | 1 | 108 |
| Hook II | 11 | 3 | 0 | 7 | 0 | 1 | 83 |
| Neyland II | 11 | 2 | 0 | 9 | 0 | 0 | 74 |
Updated on 6/7/2025 6:39:32 AM
This table has been kindly supplied by allwalessport.co.uk
"