Cricket - Division 3 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Herbrandston | 18 | 13 | 2 | 3 | 0 | 0 | 432 |
| Lamphey | 18 | 11 | 3 | 3 | 0 | 1 | 413 |
| Llanrhian | 18 | 10 | 5 | 1 | 0 | 2 | 399 |
| Stackpole | 18 | 8 | 2 | 8 | 0 | 0 | 312 |
| Narberth II | 18 | 6 | 5 | 7 | 0 | 0 | 293 |
* | Laugharne | 18 | 9 | 1 | 6 | 0 | 2 | 285 |
| Haverfordwest III | 18 | 6 | 2 | 10 | 0 | 0 | 238 |
| Llangwm II | 18 | 5 | 2 | 10 | 0 | 1 | 224 |
| Whitland II | 18 | 3 | 3 | 10 | 0 | 2 | 215 |
| Lawrenny II | 18 | 0 | 3 | 13 | 0 | 2 | 95 |
* - Denotes points deducted |
Updated on 29/8/2019 1:03:36 PM
This table has been kindly supplied by allwalessport.co.uk
"