Cricket - Division 2 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Narberth | 18 | 16 | 0 | 1 | 0 | 1 | 480 |
| Llechryd | 18 | 13 | 3 | 2 | 0 | 0 | 474 |
| Pembroke | 18 | 10 | 2 | 5 | 1 | 0 | 363 |
| Hook | 18 | 10 | 2 | 5 | 0 | 1 | 353 |
| Kilgetty | 18 | 7 | 2 | 8 | 0 | 1 | 297 |
| Carew II | 18 | 5 | 3 | 10 | 0 | 0 | 250 |
| Haverfordwest II | 18 | 5 | 4 | 7 | 1 | 1 | 237 |
| Pembroke Dock | 18 | 5 | 6 | 7 | 0 | 0 | 226 |
| Johnston | 18 | 2 | 3 | 13 | 0 | 0 | 164 |
| Cresselly II | 18 | 1 | 1 | 16 | 0 | 0 | 127 |
Updated on 24/8/2019 10:10:25 PM
This table has been kindly supplied by allwalessport.co.uk
"