Cricket - Division 1 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Neyland | 11 | 6 | 0 | 3 | 0 | 2 | 135 |
* | Cresselly | 11 | 6 | 0 | 2 | 0 | 3 | 134 |
| Narberth | 11 | 5 | 0 | 4 | 1 | 1 | 133 |
| Carew | 11 | 5 | 0 | 4 | 0 | 2 | 132 |
| Llangwm | 11 | 5 | 0 | 3 | 0 | 3 | 118 |
| St Ishmaels | 11 | 4 | 0 | 5 | 0 | 2 | 114 |
| Haverfordwest | 11 | 4 | 0 | 5 | 0 | 2 | 98 |
| Saundersfoot | 11 | 3 | 0 | 6 | 0 | 2 | 97 |
| Lawrenny | 11 | 3 | 0 | 5 | 0 | 3 | 96 |
| Pembroke Dock | 11 | 2 | 0 | 6 | 1 | 2 | 93 |
* - Denotes points deducted |
Updated on 3/7/2022 7:46:43 AM
This table has been kindly supplied by allwalessport.co.uk
"