Cricket - Division 1 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Cresselly | 11 | 10 | 0 | 1 | 0 | 0 | 192 |
| Carew | 11 | 9 | 0 | 2 | 0 | 0 | 186 |
| Saundersfoot | 11 | 7 | 0 | 4 | 0 | 0 | 164 |
| Herbrandston | 11 | 7 | 0 | 4 | 0 | 0 | 155 |
| Neyland | 11 | 6 | 0 | 5 | 0 | 0 | 141 |
| Lawrenny | 11 | 6 | 0 | 5 | 0 | 0 | 138 |
| Whitland | 11 | 4 | 0 | 7 | 0 | 0 | 113 |
| Burton | 11 | 3 | 0 | 8 | 0 | 0 | 103 |
| Haverfordwest | 11 | 3 | 0 | 8 | 0 | 0 | 98 |
| Llangwm | 11 | 0 | 0 | 11 | 0 | 0 | 41 |
Updated on 6/7/2025 3:20:22 AM
This table has been kindly supplied by allwalessport.co.uk
"