Cricket - Division 1 - Table
"
| Teams | P | W | D | L | T | Ab | Pts |
| Carew | 17 | 15 | 0 | 2 | 0 | 0 | 303 |
| Cresselly | 17 | 15 | 0 | 2 | 0 | 0 | 293 |
| Saundersfoot | 17 | 10 | 0 | 7 | 0 | 0 | 238 |
| Herbrandston | 17 | 10 | 0 | 7 | 0 | 0 | 232 |
| Neyland | 16 | 9 | 0 | 7 | 0 | 0 | 214 |
| Lawrenny | 16 | 9 | 0 | 7 | 0 | 0 | 208 |
| Burton | 17 | 7 | 0 | 10 | 0 | 0 | 195 |
| Whitland | 17 | 5 | 0 | 12 | 0 | 0 | 159 |
| Haverfordwest | 17 | 4 | 0 | 13 | 0 | 0 | 148 |
| Llangwm | 17 | 0 | 0 | 17 | 0 | 0 | 64 |
Updated on 17/8/2025 4:15:32 PM
This table has been kindly supplied by allwalessport.co.uk
"