Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Herbrandston II | 12 | 10 | 0 | 2 | 0 | 0 | 210 |
| Llechryd II | 12 | 9 | 0 | 2 | 1 | 0 | 200 |
| Pembroke Dock II | 12 | 8 | 0 | 3 | 0 | 1 | 177 |
| Whitland II | 11 | 6 | 0 | 4 | 0 | 1 | 133 |
| Cresselly III | 11 | 3 | 0 | 7 | 0 | 1 | 109 |
| Haverfordwest IV | 11 | 3 | 0 | 7 | 1 | 0 | 106 |
| Hundleton II | 11 | 4 | 0 | 6 | 0 | 1 | 105 |
* | Neyland III | 12 | 0 | 0 | 12 | 0 | 0 | 45 |
* - Denotes points deducted |
Updated on 13/7/2025 6:37:38 AM
This table has been kindly supplied by allwalessport.co.uk
"