Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Pembroke Dock II | 3 | 2 | 0 | 1 | 0 | 0 | 47 |
| Herbrandston II | 3 | 2 | 0 | 1 | 0 | 0 | 46 |
| Whitland II | 3 | 2 | 0 | 1 | 0 | 0 | 45 |
| Llechryd II | 3 | 2 | 0 | 1 | 0 | 0 | 44 |
| Hundleton II | 3 | 2 | 0 | 1 | 0 | 0 | 44 |
| Cresselly III | 3 | 1 | 0 | 2 | 0 | 0 | 37 |
| Haverfordwest IV | 3 | 1 | 0 | 2 | 0 | 0 | 31 |
| Neyland III | 3 | 0 | 0 | 3 | 0 | 0 | 14 |
Updated on 11/5/2025 6:34:35 AM
This table has been kindly supplied by allwalessport.co.uk
"