Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Cresselly III | 8 | 7 | 0 | 0 | 0 | 1 | 146 |
| Llangwm II | 8 | 5 | 0 | 2 | 0 | 1 | 113 |
| Llanrhian II | 8 | 5 | 0 | 2 | 0 | 1 | 108 |
| Whitland II | 9 | 4 | 0 | 4 | 0 | 1 | 106 |
| Pembroke III | 8 | 3 | 0 | 2 | 0 | 3 | 79 |
| Pembroke Dock II | 9 | 1 | 0 | 5 | 0 | 3 | 63 |
| Llechryd III | 8 | 1 | 0 | 5 | 0 | 2 | 58 |
| Hundleton II | 8 | 0 | 0 | 6 | 0 | 2 | 28 |
Updated on 20/6/2026 11:18:57 PM
This table has been kindly supplied by allwalessport.co.uk
"