Cricket - Division 5 - Table
" | Teams | P | W | D | L | T | Ab | Pts |
| Llechryd II | 8 | 6 | 0 | 1 | 1 | 0 | 133 |
| Herbrandston II | 8 | 6 | 0 | 2 | 0 | 0 | 130 |
| Pembroke Dock II | 8 | 6 | 0 | 1 | 0 | 1 | 126 |
| Haverfordwest IV | 8 | 3 | 0 | 4 | 1 | 0 | 94 |
| Whitland II | 7 | 3 | 0 | 3 | 0 | 1 | 73 |
| Hundleton II | 7 | 3 | 0 | 3 | 0 | 1 | 68 |
| Cresselly III | 8 | 1 | 0 | 6 | 0 | 1 | 62 |
* | Neyland III | 8 | 0 | 0 | 8 | 0 | 0 | 30 |
* - Denotes points deducted |
Updated on 15/6/2025 6:21:25 AM
This table has been kindly supplied by allwalessport.co.uk
"