Cricket - Harrison Allen Bowl 2023
1st Round Week commencing Tuesday 29th May 2023
	
		
			| 31st May | 
			Crymych 75 all out | 
			lost to | 
			Kilgetty 76 for 2 | 
			  | 
		
		
			|   | 
			C Blake 20, I Wood 11 
			Anthony Bevan 5-11, Levi Hughes 2-23, 
			Jack Badham 1-12, Jack Tucker 1-11 | 
			  | 
			Dylan Duffy 18, Iori Badham 27no, 
			Toby Poole 11, Richard Cope 10no 
			S Williams 1-46, I Lewis 1-14 | 
			  | 
		
		
			| 30th May | 
			Llechryd 74 all out | 
			lost to | 
			Narberth 225 for 3 | 
			  | 
		
		
			|   | 
			Josh Ward 29, Andrew Davies 10, 
			Richard Davies 10, Graham Keen 10 
			Ben Hughes 4-8, Ben Quartermaine 2-18, 
			Richard Pullman 3-36 
			Umpire: Dave Brandon | 
			  | 
			Richard Adams 51 ret, Kyle Quartermaine 65, Rhodri Dyer 13no, 
			Richard Pullman 43 
			Graham Keen 1-36,   D Blackburn 3-51 
			Scorer: Carmen Haltam (Narberth) 
			  | 
			  | 
		
		
			| 30th May | 
			St Ishmaels 248 for 1 | 
			beat | 
			Pembroke Dock 128 for 6 | 
			  | 
		
		
			|   | 
			Karl Rhead 37. Brennan Devonald 103no, 
			Jon Pawlett 76no, Extras 30 
			Tom Grimwood 1-48 
			Umpires: Jon Willington & Allan Hansen | 
			  | 
			Tom Grimwood 10, Scott Griffiths 40no, 
			Bowyn Clark 25no, Extras 24 
			Andrew Pawlett 1-19, Brennan Devonald 1-26, 
			Lewis Rhead 1-28, Peter Bradshaw 1-14 
			Chris Fitzpatrick 2-28 
			 
			Scorers: Wendy Bradshaw (St Ishmaels) | 
			  | 
		
		
			| 1st June | 
			Hook 209 for 9 | 
			beat | 
			Pembroke 120 for 9 | 
			  | 
		
		
			|   | 
			Liam Miller 74 (42), Lewis Miller 31, 
			George James 28, Harry Makepeace 28 
			Billy Wood 1-37, Jon Rogers 2-26, 
			Ceri Brace 3-40, Sam Davies 1-40, 
			Alan Webster 1-59 | 
			  | 
			Jon Rogers 15, Will Davies 15, 
			Ceri Brace 15, Luke Butler 18 
			Callum James 5-20, Aled Phelps 3-30, 
			Bradley Flood 1-4 
			Scorer: Joy James 
			  | 
			  | 
		
		
			| 30th May | 
			Lamphey 87 for 8 | 
			lost to | 
			Saundersfoot 91 for 4 | 
			  | 
		
		
			|   | 
			AndyTate 15, David Blackwell 14, 
			Rob Mathias 17, Ban Hathaway 12no 
			Neil Powling 4-15, John Mansbridge 1-27, 
			Nav Kawale 1-22, Tom Mansbridge 2-15 
			Umpires: Steve Alford & Gareth Brace | 
			  | 
			Tom Mansbridge 14, Gareth Edwards 14, 
			Scott Helmich 10, Sam Franklin 25no 
			Grant Cole 1-19, David Dredge 1-26, 
			Phil Kidney 2-25 
			Scorer: Carmen Haltam (Narberth) 
			Scorers: Helen Mathias & Adge John | 
			  | 
		
		
			| 1st June | 
			Cresselly 229 for 4 | 
			beat | 
			Hundleton 168 for 4 | 
			  | 
		
		
			|   | 
			Matthew Morgan 69, Alix Bailey 64, 
			Iwan Izzard 56 
			Stuart McNiffe 1-50, Ben Adams 3-40 
			Umpires: Neil Powling & Dave Brandon 
			*Sponsored by Janet Cole & Jenny Greener | 
			  | 
			Ben Adams 72, Jon Williams 41, 
			Craig Williamston 20 
			Charlie Arthur 2-23, Simon Cole 2-23 
			Scorer: Cerys Jenkins | 
			  | 
		
		
			| 31st May | 
			Llangwm 128 for 1 | 
			beat | 
			Haverfordwest 125 for 6 | 
			  | 
		
		
			|   | 
			Joe Kiff 38, Phil Llewelyn 56no, 
			Steve Mills 18no 
			Johnny White 1-27 
			Umpires: Ian Milsom & Mike Harries | 
			  | 
			Steve Williams 56no, Ashley James 20, 
			Johnny White 24 
			Noah Davies 3-21, Matthew Kiff 2-42 
			Scorers: Sara Jeffrey & Jayne Cole | 
			  | 
		
		
			| 1st June | 
			Johnston 92 for 3 | 
			lost to | 
			Neyland 96 for 0 | 
			  | 
		
		
			|   | 
			Callum Power 53no, Keegan Coss 11, 
			Mark Hicks 18no 
			Patrick Hannon 1-18, Ross Hardy 1-23, 
			Brad McDermott-Jenkins 1-16 
			Umpires: Chris Stapleton & Steve Williams | 
			  | 
			Paul Murray 58no, Lewis page 21no, 
			Extras 17 
			Scorers: Steve James & John Laugharne | 
			  | 
		
		
			|   | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
	
2nd Round Week commencing 5th June 2023
	
		
			| 8th June | 
			Saundersfoot 212 for 7 | 
			beat | 
			Kilgetty 170 for 8 | 
			  | 
		
		
			|   | 
			Danny Caine 106no, Siomon Stanford 36, 
			Sam Franklin 21, John Mansbridge 24 
			Levi Hughes 3-65, Ashley Bevan 3-24, 
			Caine Brace 1-37 
			Umpires: Dave Bonner & Steve Alford | 
			  | 
			Jack Tucker 57, Richard Cope 62*, 
			Anthony Bevan 
			Nav Kawale 3-47, Neil Powling 2-52, 
			Jack Franklin 2-29 
			Scorers: Adge John & Becky Badham | 
			  | 
		
		
			| 8th June | 
			Whitland 158 all out | 
			beat | 
			St Ishmaels 149 for 6 | 
			  | 
		
		
			|   | 
			Kevin Pearce 32, Jack Bowen 38, 
			Gopal Ramasamany 33, Extras 24 
			Andrew Pawlett 2-26, Brennan Devonald 2-42, 
			Lewis Rhead 4-53 
			Umpires: Glyn Cole & Hugh Simkin | 
			  | 
			Karl Rhead 56, Brennan Devonald 22, 
			Phil Cockburn 15, Andrew Pawlett 11 
			Wayne Howells 2-31, Cian Rees 1-22, 
			Gopal Ramasamy 1-11, Geraint Phillips 1-46 
			Scorers: Ann-Marie Jenkins & Wendy Bradshaw | 
			  | 
		
		
			| 6th June | 
			Hook 165 all out | 
			beat | 
			Herbrandston 128-8 | 
			  | 
		
		
			|   | 
			Lewis Miller 29, Aled Phelps 41, 
			Liam Miller 35, 
			Dean John 4-36, Harry Nicholas 2-27, 
			Kristan Bennett 3-42, Jack Wilson 1-5 
			  | 
			  | 
			Dean John 11, Rob Hood 50, 
			Ryan Davies 14, Jack Nicholas 12, 
			Jack Wilson 13, 
			Liam Miller 3-36, Callum James 2-31, 
			Matthew Holder 2-33 | 
			  | 
		
		
			| 7th June | 
			Llangwm  | 
			C-C | 
			Laugharne | 
			  | 
		
		
			|   | 
			*Laugharne unable to field a team | 
			  | 
			*Llangwm go through to the quarter finals | 
			  | 
		
		
			| 6th June | 
			Cresselly 201-7 | 
			lost to | 
			Narberth 202-7 | 
			  | 
		
		
			|   | 
			Morgan Lewis 45, Iwan Izzard 86, 
			Matthew Morgan 19, Ryan Lewis 25, 
			Davy Johns 4-46, Ben Quartermaine 2-48, 
			Wil Nicholas 1-25 
			Umpires: Chris Stapleton & Ian Gow 
			*Sponsored by Janet Cole & Jenny Greener 
			  | 
			  | 
			Lewis Hough 59, Richard Adams 27, 
			Loui Davies 14, Jordan Howell 31, 
			Charlie Arthur 1-40, Ryan Lewis 1-31,  
			Matthew Morgan 2-33, Christian Phillips 1-37,  
			Simon Cole 1-25 
			Scorers: Cerys Jenkins & Carmen Haltam | 
			  | 
		
		
			| 7th June | 
			Carew 65-1 | 
			beat | 
			Bosherston & Stackpole 64-4 | 
			  | 
		
		
			|   | 
			James Hinchliffe 34no, Luke Hicks 14, 
			Paul Oeppen 1-19 
			Umpires: Neill Crawshaw & Neil Powling 
			  | 
			  | 
			Jared Sharrett 31no, Paul Oeppen 19, 
			Sam Harts 1-13, Iori Hicks 1-19, 
			James Hinchliffe 2-12 
			Scorers: Julie Davies & Phil Tallett | 
			  | 
		
		
			| 7th June | 
			Burton 132-5 | 
			lost to | 
			Lawrenny 138 for 2 | 
			  | 
		
		
			|   | 
			Toby Hayman 58, Jon Venables 27, 
			Dan Ridge 11, Robert Webb 11 no, 
			Steve Lewis 1-35, Finley Lewis 2-25, 
			Ryan Morton 2-29 
			Scorers: Chris Stapleton & Jon Willington 
			  | 
			  | 
			Harry Thomas 54no, Kyle Marsh 25, 
			Tom Cole 46no 
			Morgan Scale 1-25,Jack davies 1-38 
			Scorers: Janice Webb & Malcolm Thomas | 
			  | 
		
		
			| 6th June | 
			Llanrhian 61 all out | 
			lost to | 
			Neyland 219-4 | 
			  | 
		
		
			|   | 
			John Strawbridge 25, Gwynn Watson 11, 
			Patrick Hannon 5-24, Jack John 3-22, 
			Gary Lloyd 1-11, Brad McDermott-Jenkins 1-4 
			Umpires: Dave Brandon & Rob Bellerby (square leg) 
			  | 
			  | 
			Paul Murray 69, Ashley Sutton 86, 
			Gregg Miller 30no, 
			Anthony Couzens 2-50, Tom Clarke 1-45. 
			Gwynn Watson 1-12 
			Scorers: John Laugharne & Sarah Arran (both Neyland) | 
			  | 
		
	
 
Quarter Finals Week commencing 3rd July 2023
	
		
			| 4th July | 
			Whitland 115-7 | 
			lost to | 
			Carew 118-1 | 
			  | 
		
		
			|   | 
			Kevin Pearce 25, Jonny Thomas 45, 
			Shaun Whitfield 2-26, Sam Harts 2-30, 
			Rhys Davies 1-20, James Hinchliffe 1-39 | 
			  | 
			James Hinchliffe 53, Nick Davies 40, 
			Tim Hicks 12no, 
			Jonny Thomas 1-24 | 
			  | 
		
		
			| 4th July | 
			Lawrenny 206-5 | 
			beat | 
			Hook 170-6 | 
			  | 
		
		
			|   | 
			Kyle Marsh 76, Ryan Morton 73no, 
			Extras 32, 
			Aled Phelps 3-45, Callum James 1-28 
			  | 
			  | 
			Liam Miller 36, Lewis Miller 63, 
			Aled Phelps 35, George James 14, 
			Rob Williams 2-30, Ryan Morton 2-41, 
			Steve Lewis 1-24, Jamie Lewis 1-28 | 
			  | 
		
		
			| 5th July | 
			Saundersfoot 170 for 6 | 
			
			 beat 
			 | 
			Llangwm 160 for 5 | 
			  | 
		
		
			|   | 
			Tom Mansbridge 73, Danny Caine 28, 
			Scott Helmich 13no, Jack Franklin 13no 
			Noah Davies 2-40, Andrew Harries 2-41 
			Umpires: Trefor Evans & Dave Bonner | 
			  | 
			Will Beresford 39, Phil Llewellyn 32, 
			Joe Kiff 31no, Chris Inward 15no 
			John Mansbridge 2-31, Tom Mansbridge 1-30, 
			Jack Franklin 1-14, Nav kawale 1-34 
			Scorers: Adge John & Sarah Jeffrey | 
			  | 
		
		
			| 6th July | 
			Neyland 121 for 6 | 
			beat | 
			Narberth 120 all out | 
			  | 
		
		
			|   | 
			Nick Koomen 18, Paul Murray 19, 
			Patrick Bellerby 44, Brad McDermott-Jenkins 11 
			Matthew Johns 3-28, Loui Davies 2-25, 
			Lewis Hough 1-28 
			Umpires: John Willington & Gareth Brace | 
			  | 
			Kyle Quartermaine 22, Ben Hughes 14, 
			Rhodi Dyer 12, Loui Davies 28 
			Ross Hardy 3-29, Patrick Hannon 1-27, 
			Brad McDermott-Jenkins 1-21, Andrew Miller 1-32, 
			Nick Koomen 1-11 
			Scorers: John Laugharne & Carmen Haltam 
			  | 
			  | 
		
	
Semi Finals
	
		
			|   | 
			Neyland 127 for 9 | 
			
			 beat 
			 | 
			Carew 98 for 9 (At Pembroke Dock) | 
			  | 
		
		
			|   | 
			Nick Koomen 20, Patrick Bellerby 21, 
			Ashley Sutton 13, Ross Hardy 18, 
			Dai Davies 14, Andrew Miller 10 
			Joel Reed 1-9, James Hinchliffe 3-34, 
			Iori Hicks 2-20, Shaun Whitfield 2-26 
			Umpires: Jon Willington & Dave Brandon | 
			  | 
			Morgan Grieve 33, Brian Hall 24no, 
			Rhys Davies 11 
			Patrtick Hannon 4-14, Jack John 2-28, 
			Andrew Miller 1-34 
			Scorers: John Laugharne & Julie Davies | 
			  | 
		
		
			|   | 
			Lawrenny 80 for 4 | 
			beat | 
			Saundersfoot 79 all out  (At Kilgetty)  | 
			  | 
		
		
			|   | 
			Kyle Marsh 39no, Ryan Morton 25no 
			John Mansbridge 2-20 | 
			  | 
			Danny Caine 15, Jack Franklin 12 
			Rob Williams 1-12, Jamie Lewis 2-24, 
			Steve Lewis 3-20, Ryan Morton 3-23 
			Scorers: Malcolm Thomas & Adge John | 
			  | 
		
	
 
Final:
	
		
			|                Saturday 26th August 2023, at Cresselly CC, 12 noon start | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Neyland 156 for 7 & 199 for 5 | 
			 beat | 
			Lawrenny 117 all out &  | 
			  | 
		
		
			|   | 
			FIRST INNINGS: 
			Nick Koomen 17, Brad McDermott-Jenkins 17, 
			Ross Hardy 59, Dai Davies 30no 
			Rob Williams 2-21, Kyle Marsh 2-17, 
			Jamie Lewis 1049, Ryan Morton 1-37 
			SECOND INNINGS: 
			Brad McDermott-Jenkins 83, Ashley Sutton 30, 
			Paul Murray 22, Ross Hardy 45 
			Ryan Morton 2-48, Jamie Lewis 1-57, 
			Kyle Marsh 1-60 
			Umpires: Gareth Brace & Chris Stapleton 
			MAN OF THE MATCH: Ross Hardy (Neyland) | 
			  | 
			FIRST INNINGS: 
			Kyle Marsh 48, James Phillips 21, 
			Troy Purslowe 12, Tom Cole 14, 
			Ryan Morton 13 
			Ross Hardy 3-27, Andrew Miller 4-21. 
			Nick Koomen 3-30 
			SECOND INNINGS: 
			Ryan Morton 62, Joe Kidney 28, 
			James Buckle 23no 
			Ross Hardy 4-59, Patrick Hannon 2-31, 
			Nick Koomen 1-28, Andrew Miller 2-19, 
			Jack John 1-27 
			Scorers: John Laugharne, Malcolm Thomas & Sarah Arran | 
			  | 
		
		
			| : | 
			Adjudicators: Steve Davies & Selwyn Cole (Cresselly) | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |