WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 18 | 17 | 0 | 1 | 82 |
| Pontypridd | 19 | 16 | 0 | 3 | 81 |
| Beddau | 19 | 16 | 0 | 3 | 78 |
| Neath | 19 | 12 | 0 | 7 | 66 |
| Bargoed | 17 | 9 | 0 | 8 | 48 |
| Ystrad Rhondda | 18 | 7 | 1 | 10 | 41 |
| Cross Keys | 19 | 7 | 0 | 12 | 39 |
| Llangennech | 16 | 7 | 0 | 9 | 37 |
| Narberth | 17 | 7 | 0 | 10 | 36 |
| Newbridge | 18 | 5 | 1 | 12 | 34 |
| Llanelli Wanderers | 17 | 5 | 0 | 12 | 34 |
| -------------------------Relegation------------------------- |
| Cardiff Met | 20 | 5 | 0 | 15 | 33 |
| Brecon | 17 | 3 | 0 | 14 | 17 |
Updated on 28/3/2026 4:47:48 PM
This table has been kindly supplied by allwalessport.co.uk
"