WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 7 | 6 | 0 | 1 | 30 |
| Merthyr | 6 | 6 | 0 | 0 | 29 |
| Beddau | 6 | 6 | 0 | 0 | 27 |
| Neath | 7 | 4 | 0 | 3 | 23 |
| Ystrad Rhondda | 7 | 4 | 0 | 3 | 22 |
| Bargoed | 7 | 3 | 0 | 4 | 17 |
| Cardiff Met | 6 | 2 | 0 | 4 | 15 |
| Llanelli Wanderers | 7 | 2 | 0 | 5 | 15 |
| Cross Keys | 7 | 2 | 0 | 5 | 14 |
| Narberth | 6 | 3 | 0 | 3 | 13 |
| Llangennech | 6 | 2 | 0 | 4 | 12 |
| -------------------------Relegation------------------------- |
| Newbridge | 6 | 2 | 0 | 4 | 10 |
| Brecon | 6 | 0 | 0 | 6 | 2 |
Updated on 1/11/2025 4:56:13 PM
This table has been kindly supplied by allwalessport.co.uk
"