WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 24 | 22 | 0 | 2 | 108 |
| Beddau | 24 | 21 | 0 | 3 | 103 |
| Pontypridd | 24 | 20 | 0 | 4 | 101 |
| Neath | 24 | 14 | 0 | 10 | 77 |
| Bargoed | 24 | 12 | 0 | 12 | 66 |
| Newbridge | 24 | 10 | 1 | 13 | 59 |
| Llangennech | 24 | 10 | 0 | 14 | 55 |
| Llanelli Wanderers | 24 | 8 | 0 | 16 | 53 |
| Narberth | 24 | 10 | 0 | 14 | 52 |
| Cross Keys | 24 | 9 | 0 | 15 | 51 |
| Ystrad Rhondda | 24 | 8 | 1 | 15 | 51 |
| -------------------------Relegation------------------------- |
| Cardiff Met | 24 | 7 | 0 | 17 | 45 |
| Brecon | 24 | 4 | 0 | 20 | 23 |
Updated on 17/5/2026 7:49:29 PM
This table has been kindly supplied by allwalessport.co.uk
"