WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 2 | 2 | 0 | 0 | 10 |
| Merthyr | 2 | 2 | 0 | 0 | 9 |
| Beddau | 2 | 2 | 0 | 0 | 9 |
| Bargoed | 2 | 1 | 0 | 1 | 7 |
| Cross Keys | 2 | 1 | 0 | 1 | 7 |
| Neath | 2 | 1 | 0 | 1 | 6 |
| Cardiff Met | 1 | 1 | 0 | 0 | 5 |
| Ystrad Rhondda | 2 | 1 | 0 | 1 | 5 |
| Narberth | 2 | 1 | 0 | 1 | 4 |
| Llanelli Wanderers | 2 | 0 | 0 | 2 | 2 |
| Brecon | 2 | 0 | 0 | 2 | 1 |
| Llangennech | 2 | 0 | 0 | 2 | 1 |
| Newbridge | 1 | 0 | 0 | 1 | 0 |
Updated on 13/9/2025 4:28:49 PM
This table has been kindly supplied by allwalessport.co.uk
"