WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 9 | 9 | 0 | 0 | 43 |
| Pontypridd | 8 | 7 | 0 | 1 | 35 |
| Beddau | 8 | 7 | 0 | 1 | 33 |
| Neath | 8 | 5 | 0 | 3 | 28 |
| Ystrad Rhondda | 8 | 5 | 0 | 3 | 26 |
| Bargoed | 8 | 4 | 0 | 4 | 23 |
| Cross Keys | 9 | 3 | 0 | 6 | 18 |
| Llanelli Wanderers | 9 | 2 | 0 | 7 | 17 |
| Newbridge | 7 | 3 | 0 | 4 | 15 |
| Cardiff Met | 9 | 2 | 0 | 7 | 15 |
| Narberth | 7 | 3 | 0 | 4 | 14 |
| -------------------------Relegation------------------------- |
| Llangennech | 7 | 2 | 0 | 5 | 12 |
| Brecon | 7 | 0 | 0 | 7 | 3 |
Updated on 21/11/2025 8:56:36 PM
This table has been kindly supplied by allwalessport.co.uk
"