WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Beddau | 23 | 20 | 0 | 3 | 98 |
| Merthyr | 21 | 20 | 0 | 1 | 97 |
| Pontypridd | 22 | 18 | 0 | 4 | 91 |
| Neath | 22 | 14 | 0 | 8 | 76 |
| Bargoed | 21 | 11 | 0 | 10 | 59 |
| Llangennech | 20 | 9 | 0 | 11 | 49 |
| Newbridge | 22 | 8 | 1 | 13 | 49 |
| Llanelli Wanderers | 21 | 7 | 0 | 14 | 47 |
| Ystrad Rhondda | 22 | 7 | 1 | 14 | 44 |
| Narberth | 21 | 8 | 0 | 13 | 41 |
| Cross Keys | 21 | 7 | 0 | 14 | 40 |
| -------------------------Relegation------------------------- |
| Cardiff Met | 23 | 6 | 0 | 17 | 40 |
| Brecon | 21 | 4 | 0 | 17 | 21 |
Updated on 25/4/2026 9:18:53 PM
This table has been kindly supplied by allwalessport.co.uk
"