WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Beddau | 21 | 18 | 0 | 3 | 88 |
| Merthyr | 19 | 18 | 0 | 1 | 87 |
| Pontypridd | 20 | 17 | 0 | 3 | 86 |
| Neath | 20 | 13 | 0 | 7 | 71 |
| Bargoed | 19 | 10 | 0 | 9 | 52 |
| Llangennech | 18 | 8 | 0 | 10 | 43 |
| Ystrad Rhondda | 20 | 7 | 1 | 12 | 42 |
| Llanelli Wanderers | 19 | 6 | 0 | 13 | 41 |
| Cross Keys | 20 | 7 | 0 | 13 | 40 |
| Newbridge | 20 | 6 | 1 | 13 | 39 |
| Cardiff Met | 22 | 6 | 0 | 16 | 38 |
| -------------------------Relegation------------------------- |
| Narberth | 19 | 7 | 0 | 12 | 37 |
| Brecon | 19 | 4 | 0 | 15 | 21 |
Updated on 11/4/2026 4:38:10 PM
This table has been kindly supplied by allwalessport.co.uk
"