WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 14 | 11 | 0 | 3 | 56 |
| Beddau | 13 | 11 | 0 | 2 | 54 |
| Merthyr | 11 | 10 | 0 | 1 | 49 |
| Neath | 12 | 8 | 0 | 4 | 43 |
| Bargoed | 12 | 6 | 0 | 6 | 35 |
| Cross Keys | 13 | 6 | 0 | 7 | 32 |
| Ystrad Rhondda | 12 | 6 | 0 | 6 | 31 |
| Cardiff Met | 13 | 4 | 0 | 9 | 25 |
| Narberth | 12 | 5 | 0 | 7 | 24 |
| Newbridge | 11 | 4 | 0 | 7 | 23 |
| Llangennech | 11 | 4 | 0 | 7 | 22 |
| -------------------------Relegation------------------------- |
| Llanelli Wanderers | 12 | 3 | 0 | 9 | 22 |
| Brecon | 12 | 1 | 0 | 11 | 7 |
Updated on 17/1/2026 4:37:11 PM
This table has been kindly supplied by allwalessport.co.uk
"