WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 8 | 7 | 0 | 1 | 35 |
| Merthyr | 7 | 7 | 0 | 0 | 34 |
| Beddau | 7 | 7 | 0 | 0 | 32 |
| Neath | 8 | 5 | 0 | 3 | 28 |
| Ystrad Rhondda | 8 | 5 | 0 | 3 | 26 |
| Bargoed | 7 | 3 | 0 | 4 | 18 |
| Llanelli Wanderers | 8 | 2 | 0 | 6 | 16 |
| Newbridge | 7 | 3 | 0 | 4 | 15 |
| Cardiff Met | 7 | 2 | 0 | 5 | 15 |
| Narberth | 7 | 3 | 0 | 4 | 14 |
| Cross Keys | 8 | 2 | 0 | 6 | 14 |
| -------------------------Relegation------------------------- |
| Llangennech | 7 | 2 | 0 | 5 | 12 |
| Brecon | 7 | 0 | 0 | 7 | 3 |
Updated on 8/11/2025 11:07:16 PM
This table has been kindly supplied by allwalessport.co.uk
"