WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 19 | 16 | 0 | 3 | 81 |
| Merthyr | 17 | 16 | 0 | 1 | 78 |
| Beddau | 18 | 16 | 0 | 2 | 77 |
| Neath | 18 | 11 | 0 | 7 | 61 |
| Bargoed | 16 | 8 | 0 | 8 | 44 |
| Ystrad Rhondda | 17 | 7 | 1 | 9 | 41 |
| Cross Keys | 18 | 7 | 0 | 11 | 38 |
| Newbridge | 17 | 5 | 1 | 11 | 33 |
| Cardiff Met | 19 | 5 | 0 | 14 | 33 |
| Llangennech | 15 | 6 | 0 | 9 | 32 |
| Narberth | 16 | 6 | 0 | 10 | 31 |
| -------------------------Relegation------------------------- |
| Llanelli Wanderers | 16 | 4 | 0 | 12 | 29 |
| Brecon | 16 | 3 | 0 | 13 | 16 |
Updated on 24/3/2026 10:52:31 AM
This table has been kindly supplied by allwalessport.co.uk
"