WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 12 | 10 | 0 | 2 | 50 |
| Merthyr | 11 | 10 | 0 | 1 | 49 |
| Beddau | 12 | 10 | 0 | 2 | 49 |
| Neath | 11 | 7 | 0 | 4 | 38 |
| Bargoed | 11 | 6 | 0 | 5 | 33 |
| Ystrad Rhondda | 11 | 6 | 0 | 5 | 31 |
| Cross Keys | 11 | 5 | 0 | 6 | 26 |
| Llangennech | 10 | 4 | 0 | 6 | 22 |
| Newbridge | 10 | 4 | 0 | 6 | 21 |
| Cardiff Met | 12 | 3 | 0 | 9 | 21 |
| Narberth | 10 | 4 | 0 | 6 | 20 |
| -------------------------Relegation------------------------- |
| Llanelli Wanderers | 11 | 2 | 0 | 9 | 18 |
| Brecon | 10 | 0 | 0 | 10 | 3 |
Updated on 3/1/2026 4:37:00 PM
This table has been kindly supplied by allwalessport.co.uk
"