WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Beddau | 22 | 19 | 0 | 3 | 93 |
| Merthyr | 20 | 19 | 0 | 1 | 92 |
| Pontypridd | 21 | 18 | 0 | 3 | 91 |
| Neath | 21 | 14 | 0 | 7 | 76 |
| Bargoed | 20 | 11 | 0 | 9 | 57 |
| Llangennech | 19 | 8 | 0 | 11 | 44 |
| Newbridge | 21 | 7 | 1 | 13 | 44 |
| Ystrad Rhondda | 21 | 7 | 1 | 13 | 42 |
| Llanelli Wanderers | 19 | 6 | 0 | 13 | 41 |
| Cross Keys | 21 | 7 | 0 | 14 | 40 |
| Cardiff Met | 23 | 6 | 0 | 17 | 40 |
| -------------------------Relegation------------------------- |
| Narberth | 20 | 7 | 0 | 13 | 37 |
| Brecon | 20 | 4 | 0 | 16 | 21 |
Updated on 18/4/2026 4:39:56 PM
This table has been kindly supplied by allwalessport.co.uk
"