WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 6 | 6 | 0 | 0 | 28 |
| Neath | 6 | 5 | 0 | 1 | 23 |
| Merthyr | 6 | 4 | 0 | 2 | 23 |
| Bargoed | 6 | 4 | 1 | 1 | 21 |
| Newbridge | 7 | 4 | 0 | 3 | 20 |
| Llangennech | 6 | 4 | 0 | 2 | 18 |
| Brecon | 6 | 3 | 0 | 3 | 16 |
| Ystrad Rhondda | 7 | 3 | 0 | 4 | 16 |
| Cross Keys | 7 | 3 | 0 | 4 | 14 |
| Cardiff Met | 6 | 2 | 1 | 3 | 13 |
| Bonymaen | 6 | 1 | 0 | 5 | 8 |
| -------------------------Relegation------------------------- |
| Newcastle Emlyn | 7 | 1 | 0 | 6 | 5 |
| Narberth | 6 | 0 | 0 | 6 | 4 |
Updated on 2/11/2024 4:26:51 PM
This table has been kindly supplied by allwalessport.co.uk
"