WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 22 | 20 | 0 | 2 | 98 |
| Beddau | 23 | 20 | 0 | 3 | 98 |
| Pontypridd | 23 | 19 | 0 | 4 | 96 |
| Neath | 23 | 14 | 0 | 9 | 76 |
| Bargoed | 22 | 12 | 0 | 10 | 64 |
| Llangennech | 22 | 10 | 0 | 12 | 55 |
| Newbridge | 23 | 9 | 1 | 13 | 54 |
| Llanelli Wanderers | 22 | 7 | 0 | 15 | 47 |
| Ystrad Rhondda | 23 | 7 | 1 | 15 | 46 |
| Cross Keys | 22 | 8 | 0 | 14 | 45 |
| Cardiff Met | 24 | 7 | 0 | 17 | 45 |
| -------------------------Relegation------------------------- |
| Narberth | 22 | 8 | 0 | 14 | 43 |
| Brecon | 21 | 4 | 0 | 17 | 21 |
Updated on 2/5/2026 7:10:58 PM
This table has been kindly supplied by allwalessport.co.uk
"