WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 10 | 10 | 0 | 0 | 48 |
| Beddau | 11 | 10 | 0 | 1 | 47 |
| Pontypridd | 11 | 9 | 0 | 2 | 45 |
| Neath | 10 | 6 | 0 | 4 | 33 |
| Ystrad Rhondda | 11 | 6 | 0 | 5 | 31 |
| Bargoed | 10 | 5 | 0 | 5 | 28 |
| Llangennech | 10 | 4 | 0 | 6 | 22 |
| Cross Keys | 10 | 4 | 0 | 6 | 22 |
| Newbridge | 9 | 4 | 0 | 5 | 21 |
| Cardiff Met | 12 | 3 | 0 | 9 | 21 |
| Narberth | 9 | 4 | 0 | 5 | 18 |
| -------------------------Relegation------------------------- |
| Llanelli Wanderers | 11 | 2 | 0 | 9 | 18 |
| Brecon | 10 | 0 | 0 | 10 | 3 |
Updated on 20/12/2025 4:26:27 PM
This table has been kindly supplied by allwalessport.co.uk
"