WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 19 | 18 | 0 | 1 | 87 |
| Pontypridd | 20 | 17 | 0 | 3 | 86 |
| Beddau | 20 | 17 | 0 | 3 | 83 |
| Neath | 20 | 13 | 0 | 7 | 71 |
| Bargoed | 18 | 9 | 0 | 9 | 48 |
| Ystrad Rhondda | 19 | 7 | 1 | 11 | 41 |
| Cross Keys | 19 | 7 | 0 | 12 | 39 |
| Newbridge | 19 | 6 | 1 | 12 | 39 |
| Llangennech | 17 | 7 | 0 | 10 | 38 |
| Narberth | 18 | 7 | 0 | 11 | 36 |
| Llanelli Wanderers | 18 | 5 | 0 | 13 | 36 |
| -------------------------Relegation------------------------- |
| Cardiff Met | 21 | 5 | 0 | 16 | 33 |
| Brecon | 18 | 4 | 0 | 14 | 21 |
Updated on 4/4/2026 4:56:16 PM
This table has been kindly supplied by allwalessport.co.uk
"