WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Pontypridd | 18 | 15 | 0 | 3 | 76 |
| Merthyr | 16 | 15 | 0 | 1 | 73 |
| Beddau | 17 | 15 | 0 | 2 | 72 |
| Neath | 16 | 9 | 0 | 7 | 51 |
| Bargoed | 16 | 8 | 0 | 8 | 44 |
| Cross Keys | 17 | 7 | 0 | 10 | 38 |
| Ystrad Rhondda | 16 | 6 | 1 | 9 | 36 |
| Llangennech | 14 | 6 | 0 | 8 | 32 |
| Cardiff Met | 18 | 5 | 0 | 13 | 32 |
| Narberth | 15 | 6 | 0 | 9 | 30 |
| Newbridge | 15 | 4 | 1 | 10 | 28 |
| -------------------------Relegation------------------------- |
| Llanelli Wanderers | 15 | 4 | 0 | 11 | 27 |
| Brecon | 15 | 3 | 0 | 12 | 16 |
Updated on 9/3/2026 2:46:10 PM
This table has been kindly supplied by allwalessport.co.uk
"