WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Merthyr | 9 | 9 | 0 | 0 | 43 |
| Pontypridd | 9 | 8 | 0 | 1 | 39 |
| Beddau | 9 | 8 | 0 | 1 | 37 |
| Neath | 9 | 6 | 0 | 3 | 33 |
| Ystrad Rhondda | 9 | 5 | 0 | 4 | 26 |
| Bargoed | 8 | 4 | 0 | 4 | 23 |
| Cross Keys | 9 | 3 | 0 | 6 | 18 |
| Llanelli Wanderers | 10 | 2 | 0 | 8 | 18 |
| Llangennech | 8 | 3 | 0 | 5 | 17 |
| Cardiff Met | 10 | 2 | 0 | 8 | 16 |
| Newbridge | 7 | 3 | 0 | 4 | 15 |
| -------------------------Relegation------------------------- |
| Narberth | 7 | 3 | 0 | 4 | 14 |
| Brecon | 8 | 0 | 0 | 8 | 3 |
Updated on 6/12/2025 4:16:21 PM
This table has been kindly supplied by allwalessport.co.uk
"