WRU Premiership - Table
"
| Teams | P | W | D | L | Pts |
| Beddau | 15 | 13 | 0 | 2 | 63 |
| Pontypridd | 15 | 12 | 0 | 3 | 61 |
| Merthyr | 13 | 12 | 0 | 1 | 59 |
| Neath | 13 | 9 | 0 | 4 | 48 |
| Cross Keys | 15 | 7 | 0 | 8 | 37 |
| Bargoed | 13 | 6 | 0 | 7 | 35 |
| Ystrad Rhondda | 13 | 6 | 0 | 7 | 32 |
| Cardiff Met | 15 | 5 | 0 | 10 | 30 |
| Narberth | 13 | 5 | 0 | 8 | 25 |
| Newbridge | 13 | 4 | 0 | 9 | 25 |
| Llangennech | 12 | 4 | 0 | 8 | 22 |
| -------------------------Relegation------------------------- |
| Llanelli Wanderers | 12 | 3 | 0 | 9 | 22 |
| Brecon | 12 | 1 | 0 | 11 | 7 |
Updated on 7/2/2026 10:44:42 PM
This table has been kindly supplied by allwalessport.co.uk
"