WRU 1 West - Table
"
| Teams | P | W | D | L | Pts |
| Llanelli Wanderers | 8 | 8 | 0 | 0 | 39 |
| Burry Port | 8 | 6 | 0 | 2 | 27 |
| Waunarlwydd | 9 | 5 | 0 | 4 | 25 |
| Gowerton | 7 | 5 | 0 | 2 | 23 |
| Kidwelly | 7 | 5 | 0 | 2 | 22 |
| Yr Hendy | 8 | 4 | 0 | 4 | 22 |
| Gorseinon | 6 | 3 | 0 | 3 | 19 |
| Pontarddulais | 7 | 2 | 0 | 5 | 14 |
| Aberystwyth | 6 | 3 | 0 | 3 | 12 |
| Penclawdd | 7 | 2 | 0 | 5 | 10 |
| Felinfoel | 7 | 1 | 0 | 6 | 5 |
| Whitland | 10 | 1 | 0 | 9 | 5 |
Updated on 27/11/2023 4:48:31 PM
This table has been kindly supplied by allwalessport.co.uk
"