WRU Championship - Table
"
| Teams | P | W | D | L | Pts |
| Brecon | 9 | 9 | 0 | 0 | 44 |
| Narberth | 9 | 9 | 0 | 0 | 43 |
| Llangennech | 10 | 7 | 0 | 3 | 37 |
| Crymych | 10 | 6 | 0 | 4 | 31 |
| Dunvant | 10 | 5 | 0 | 5 | 26 |
| Ammanford | 10 | 4 | 0 | 6 | 19 |
| Bonymaen | 7 | 3 | 0 | 4 | 19 |
| Trebanos | 9 | 4 | 0 | 5 | 18 |
| Newcastle Emlyn | 9 | 3 | 0 | 6 | 16 |
| Ystalyfera | 7 | 3 | 0 | 4 | 14 |
| Maesteg Quins | 8 | 1 | 0 | 7 | 8 |
| Tata Steel | 10 | 0 | 0 | 10 | 2 |
Updated on 2/12/2023 4:17:41 PM
This table has been kindly supplied by allwalessport.co.uk
"