WRU 2 West - Table
"
| Teams | P | W | D | L | Pts |
| St Clears | 10 | 8 | 0 | 2 | 36 |
| Loughor | 8 | 6 | 0 | 2 | 29 |
| Lampeter Town | 9 | 5 | 0 | 4 | 27 |
| Tenby United | 6 | 6 | 0 | 0 | 26 |
| Fishguard | 7 | 5 | 0 | 2 | 23 |
| Nantgaredig | 10 | 4 | 0 | 6 | 20 |
| Carmarthen Athletic | 7 | 4 | 1 | 2 | 19 |
| Mumbles | 8 | 3 | 0 | 5 | 18 |
| Milford Haven | 9 | 3 | 0 | 6 | 16 |
| Pontyberem | 10 | 2 | 1 | 7 | 12 |
| Tycroes | 8 | 2 | 0 | 6 | 10 |
* | Amman United | 6 | 0 | 0 | 6 | -2 |
* - Denotes points deducted |
Updated on 2/12/2023 4:24:56 PM
This table has been kindly supplied by allwalessport.co.uk
"