WRU Plate - Table
"
| Teams | P | W | D | L | Pts |
| Aberystwyth | 6 | 5 | 0 | 1 | 24 |
| Whitland | 6 | 4 | 0 | 2 | 19 |
| Crymych | 6 | 4 | 0 | 2 | 18 |
| Fishguard & Goodwick | 6 | 3 | 0 | 3 | 15 |
| Pembroke | 6 | 2 | 0 | 4 | 10 |
| Tenby United | 6 | 2 | 0 | 4 | 10 |
| Milford Haven | 6 | 1 | 0 | 5 | 7 |
Updated on 9/11/2021 1:45:25 PM
This table has been kindly supplied by allwalessport.co.uk
"