WRU 3 West A - Table
"
| Teams | P | W | D | L | Pts |
| Cardigan | 9 | 8 | 0 | 1 | 39 |
| Aberaeron | 9 | 7 | 0 | 2 | 36 |
| Laugharne | 7 | 6 | 0 | 1 | 30 |
| Haverfordwest | 7 | 6 | 0 | 1 | 29 |
| Pembroke | 7 | 3 | 0 | 4 | 15 |
| Neyland | 8 | 3 | 0 | 5 | 15 |
| St Davids | 7 | 3 | 0 | 4 | 14 |
| Pembroke Dock Quins | 8 | 2 | 0 | 6 | 11 |
| Llangwm | 10 | 2 | 0 | 8 | 8 |
* | Llanybydder | 8 | 0 | 0 | 8 | -2 |
* - Denotes points deducted |
Updated on 25/11/2023 8:14:36 PM
This table has been kindly supplied by allwalessport.co.uk
"