Swalec Championship - Table
"
| Teams | P | W | D | L | Pts |
| Pontypool | 21 | 21 | 0 | 0 | 103 |
| Tata Steel | 20 | 12 | 0 | 8 | 61 |
| Narberth | 19 | 12 | 1 | 6 | 61 |
| Trebanos | 20 | 12 | 0 | 8 | 60 |
| Newbridge | 21 | 11 | 0 | 10 | 53 |
| Bedlinog | 19 | 9 | 1 | 9 | 48 |
| Newcastle Emlyn | 21 | 9 | 1 | 11 | 46 |
| Beddau | 21 | 8 | 0 | 13 | 42 |
| Rhydyfelin | 20 | 8 | 0 | 12 | 41 |
| Cardiff Met | 20 | 7 | 1 | 12 | 37 |
| Skewen | 20 | 7 | 0 | 13 | 33 |
| Glynneath | 18 | 2 | 0 | 16 | 11 |
Updated on 19/4/2018 9:25:01 PM
This table has been kindly supplied by allwalessport.co.uk
"