Football
Division 3
| Teams | P | W | D | L | GD | Pts | |
| Angle | 11 | 7 | 3 | 1 | +36 | 24 | |
| Herbrandston | 10 | 7 | 3 | 0 | +24 | 24 | |
| Pembroke Boro | 10 | 6 | 1 | 3 | +37 | 19 | |
| Clarbeston Road Res | 12 | 6 | 1 | 5 | -13 | 19 | |
| Lawrenny | 10 | 4 | 2 | 4 | -6 | 14 | |
| Broad Haven | 12 | 4 | 2 | 6 | -13 | 14 | |
| St Florence | 8 | 4 | 1 | 3 | +8 | 13 | |
| Carew Reserves | 12 | 4 | 1 | 7 | -14 | 13 | |
| St Clears | 10 | 3 | 3 | 4 | +1 | 12 | |
| Kilgetty II | 10 | 3 | 1 | 6 | -5 | 10 | |
| Camrose Reserves | 9 | 3 | 0 | 6 | -17 | 9 | |
| Letterston | 10 | 2 | 0 | 8 | -38 | 6 | |
This table has been kindly supplied by allwalessport.co.uk