Football
Division 1
| Teams | P | W | D | L | GD | Pts | |
| Goodwick United | 9 | 8 | 1 | 0 | +23 | 25 | |
| Hakin United | 9 | 8 | 0 | 1 | +32 | 24 | |
| Merlins Bridge | 10 | 6 | 3 | 1 | +22 | 21 | |
| Monkton Swifts | 8 | 5 | 1 | 2 | +19 | 16 | |
| Tenby | 9 | 4 | 0 | 5 | -8 | 12 | |
| Neyland | 9 | 3 | 1 | 5 | -5 | 10 | |
| Narberth | 8 | 3 | 0 | 5 | -6 | 9 | |
| Carew | 9 | 2 | 2 | 5 | -19 | 8 | |
| Pennar Robins | 10 | 2 | 2 | 6 | -20 | 8 | |
| Fishguard Sports | 9 | 2 | 1 | 6 | -11 | 7 | |
| St Ishmaels | 8 | 2 | 1 | 5 | -12 | 7 | |
| Milford United | 8 | 2 | 0 | 6 | -15 | 6 | |
This table has been kindly supplied by allwalessport.co.uk