Last Updated: 08/05/2013 17:49:37

P W D L F A GD Pts  
Clarbeston Road II &<>x32;&<>x36; &<>x32;0 &<>x33; &<>x33; &<>57;&<>55; 4&<>50; 55 &<>x36;&<>x33;
Pennar Robins III 26 &<>x31;&<>55; 4 &<>53; 92 &<>x34;&<>53; 4&<>55; 5&<>53;
St Ishmaels II 26 &<>49;7 2 &<>55; 9&<>x32; 3&<>50; 60 5&<>51;
Milford United II &<>50;6 1&<>x35; 4 &<>x37; 81 5&<>49; 30 &<>x34;&<>57;
Monkton Swifts II &<>50;6 &<>x31;&<>x33; &<>51; &<>49;&<>x30; &<>56;&<>x33; 73 1&<>x30; &<>51;&<>57;
Hundleton II 2&<>x36; 11 &<>x31; &<>x31;4 &<>x37;6 &<>56;2 &<>45;&<>x36; 3&<>52;
Neyland II 2&<>x36; &<>x31;0 &<>52; 1&<>50; &<>54;&<>48; &<>56;&<>49; &<>x2d;&<>50;1 3&<>x34;
Milford Athletic II &<>50;&<>x36; 9 &<>52; &<>x31;&<>x33; &<>x36;&<>x33; 79 &<>x2d;&<>49;6 31
Saundersfoot Sports II 2&<>x36; &<>x39; &<>51; &<>49;&<>x34; 7&<>x32; &<>55;&<>53; &<>45;&<>51; 3&<>x30;
Carew II &<>50;6 9 &<>50; 1&<>53; &<>52;4 70 -&<>50;6 &<>x32;&<>57;
Pendine 2&<>x36; &<>x39; 1 &<>x31;6 &<>54;&<>x34; 9&<>55; &<>45;&<>x33;&<>x33; &<>x32;8
Prendergast Villa II &<>50;6 &<>56; &<>x33; &<>x31;&<>53; 57 &<>x36;&<>57; -&<>x31;2 2&<>x37;
St Florence &<>50;&<>54; &<>57; &<>49; &<>49;&<>54; &<>53;8 9&<>x30; &<>45;&<>51;&<>x32; 25
Herbrandston II &<>x32;&<>x36; &<>56; &<>49; &<>49;7 &<>x36;&<>x35; 1&<>49;8 &<>45;&<>53;3 &<>x32;5

Monkton Swifts II deducted 3 points for non fulfilment of fixture

 

St Florence deducted 3 points for playing a player whose name does not appear on the teamsheet