Last Updated: 04/05/2013 21:12:40

P W D L F A GD Pts  
West Dragons &<>x32;&<>54; &<>x31;9 5 &<>x32; &<>x31;&<>48;&<>54; &<>x33;&<>x31; &<>x37;5 &<>54;2
St Clears &<>x32;6 &<>x31;&<>x39; &<>50; &<>x35; &<>55;&<>x31; &<>51;5 &<>x33;6 5&<>x39;
Herbrandston 26 &<>x31;&<>x36; 6 &<>x34; &<>x38;&<>x36; &<>52;&<>48; &<>52;&<>54; 54
Milford Athletic &<>x32;&<>x36; &<>49;&<>52; 6 6 &<>54;&<>56; 41 2&<>x37; 48
Angle &<>x32;&<>54; &<>x31;&<>x33; &<>x35; &<>x38; &<>54;&<>x38; &<>52;&<>50; &<>x32;6 44
Clarbeston Road &<>50;6 &<>49;&<>51; 6 &<>x37; &<>x38;4 &<>x35;&<>57; &<>50;&<>x35; &<>52;&<>x34;
Milford United &<>50;&<>54; &<>x31;&<>50; 5 &<>x39; &<>53;&<>x38; &<>53;8 &<>48; 4&<>49;
Prendergast Villa 2&<>54; &<>57; &<>54; 1&<>x31; &<>x34;&<>50; &<>x34;&<>55; -5 &<>51;&<>x33;
Kilgetty &<>50;&<>54; 9 &<>52; 1&<>x33; &<>54;&<>50; &<>x38;&<>57; &<>x2d;&<>50;7 &<>x33;1
Carew &<>50;&<>54; 6 &<>x35; 1&<>x35; &<>x34;&<>x34; &<>55;7 &<>x2d;3&<>51; &<>x32;&<>x33;
Goodwick United II 2&<>54; 7 &<>51; 1&<>54; 4&<>51; &<>x37;7 -&<>x33;&<>x34; 2&<>x31;
Pennar Robins II &<>x32;&<>54; 6 2 &<>49;8 47 8&<>51; -3&<>x36; &<>49;9
Letterston &<>50;&<>x36; &<>53; &<>x33; 1&<>x38; 2&<>57; &<>55;0 &<>x2d;&<>52;&<>x31; &<>49;&<>x37;
Lamphey &<>x32;&<>54; &<>52; &<>x32; &<>x32;&<>x30; 5&<>x32; &<>x31;11 -&<>53;9 &<>49;&<>50;

Letterston AFC, Pennar Robins II & Clarbeston Road deducted 1 point by WWFA for misconduct

Lamphey AFC deducted 2 points for misconduct by WWFA

Goodwick United II deducted 3 points for non fulfilment of fixture