Last Updated: 03/05/2013 17:42:20

P W D L F A GD Pts  
Clarbeston Road II &<>x32;6 20 3 3 &<>x39;&<>55; &<>52;&<>x32; 5&<>x35; 63
Pennar Robins III &<>50;6 &<>49;7 4 5 92 &<>x34;&<>x35; 47 &<>53;&<>53;
St Ishmaels II 2&<>54; &<>x31;&<>x37; &<>x32; 7 9&<>x32; 3&<>x32; 6&<>48; &<>53;&<>51;
Milford United II &<>50;&<>54; &<>x31;&<>x35; &<>x34; 7 8&<>x31; 51 &<>x33;&<>x30; 49
Monkton Swifts II 2&<>x35; &<>49;2 &<>51; &<>49;&<>x30; 7&<>54; &<>x37;1 &<>53; &<>x33;&<>54;
Hundleton II 26 &<>x31;&<>49; &<>x31; &<>49;4 &<>55;&<>54; 8&<>50; &<>x2d;&<>54; 3&<>x34;
Neyland II &<>x32;6 1&<>48; &<>x34; 12 60 8&<>x31; -&<>50;1 &<>x33;&<>x34;
Milford Athletic II &<>50;6 &<>57; &<>x34; &<>x31;&<>x33; 6&<>51; &<>55;&<>57; &<>x2d;&<>49;6 &<>x33;&<>49;
Saundersfoot Sports II &<>x32;6 &<>57; &<>51; 1&<>x34; &<>x37;2 7&<>x35; -3 &<>51;0
Carew II 26 &<>x39; 2 &<>x31;&<>x35; 4&<>52; 7&<>48; -&<>50;6 &<>x32;&<>x39;
Pendine 25 &<>x39; &<>49; &<>49;5 &<>x36;&<>50; &<>x39;0 &<>45;&<>x32;8 &<>50;&<>56;
Prendergast Villa II &<>50;&<>x36; &<>56; 3 15 &<>x35;7 &<>x36;&<>x39; &<>x2d;1&<>50; 2&<>x37;
St Florence 26 9 &<>x31; &<>x31;&<>54; 5&<>56; &<>x39;0 &<>45;&<>51;2 &<>50;5
Herbrandston II &<>50;6 &<>x38; 1 1&<>x37; &<>54;&<>x35; 1&<>49;&<>x38; &<>x2d;&<>53;3 &<>x32;&<>53;

Monkton Swifts II deducted 3 points for non fulfilment of fixture

 

St Florence deducted 3 points for playing a player whose name does not appear on the teamsheet