Last Updated: 03/05/2013 17:42:13

P W D L F A GD Pts  
West Dragons &<>x32;&<>54; 19 &<>x35; &<>50; &<>x31;0&<>54; 31 75 &<>x36;&<>x32;
St Clears &<>50;&<>x35; 1&<>56; 2 &<>53; &<>x36;&<>57; &<>51;&<>52; &<>x33;5 5&<>54;
Herbrandston &<>x32;&<>54; &<>49;6 &<>54; &<>x34; 86 &<>52;&<>48; &<>52;&<>54; &<>53;&<>52;
Milford Athletic &<>x32;&<>54; 14 &<>54; &<>54; &<>x36;&<>x38; &<>x34;&<>49; 2&<>55; &<>x34;8
Angle &<>50;6 &<>x31;3 &<>x35; 8 &<>54;&<>56; 4&<>50; &<>50;&<>54; 4&<>x34;
Clarbeston Road 2&<>54; &<>49;&<>x33; 6 &<>x37; 8&<>52; 5&<>x39; 25 &<>52;&<>52;
Milford United &<>50;&<>54; &<>x31;2 &<>53; &<>57; &<>53;&<>56; &<>53;8 &<>x30; &<>52;&<>x31;
Prendergast Villa &<>50;5 &<>x39; &<>54; 10 &<>x34;1 &<>52;&<>53; -4 &<>x33;&<>x33;
Kilgetty &<>50;6 9 &<>x34; &<>49;&<>51; &<>54;&<>x32; 8&<>x39; -&<>x32;&<>55; &<>51;&<>x31;
Carew 26 6 &<>53; &<>x31;&<>53; &<>52;4 &<>55;&<>x37; &<>45;&<>x33;&<>x33; &<>x32;&<>x33;
Goodwick United II &<>x32;6 &<>x37; &<>x33; &<>x31;&<>54; &<>52;&<>51; &<>55;&<>x37; &<>45;&<>x33;&<>52; 21
Pennar Robins II 2&<>54; 6 &<>50; &<>x31;&<>x38; &<>x34;&<>55; 8&<>51; -&<>x33;&<>54; &<>x31;&<>57;
Letterston 2&<>54; &<>53; 3 &<>49;&<>56; &<>50;9 7&<>x30; &<>x2d;&<>x34;&<>49; &<>49;&<>x37;
Lamphey &<>x32;&<>x36; 4 &<>x32; 20 &<>x35;2 &<>49;1&<>49; &<>45;&<>x35;&<>x39; &<>49;2

Letterston AFC, Pennar Robins II & Clarbeston Road deducted 1 point by WWFA for misconduct

Lamphey AFC deducted 2 points for misconduct by WWFA

Goodwick United II deducted 3 points for non fulfilment of fixture