Last Updated: 20/04/2013 17:49:02

P W D L F A GD Pts  
Clarbeston Road II 26 2&<>48; &<>x33; 3 &<>57;&<>x37; 4&<>x32; 5&<>53; &<>54;&<>51;
Pennar Robins III 26 1&<>55; &<>52; &<>x35; &<>57;2 4&<>53; &<>x34;&<>x37; 55
St Ishmaels II &<>50;&<>53; &<>49;&<>x36; &<>x32; &<>55; 8&<>x35; &<>x33;&<>50; &<>53;&<>x33; 5&<>48;
Milford United II &<>50;&<>54; 1&<>x35; &<>x34; 7 8&<>49; &<>x35;&<>49; &<>51;0 &<>x34;&<>57;
Neyland II &<>x32;&<>x35; &<>49;&<>48; &<>52; 11 5&<>56; &<>55;&<>x35; &<>45;&<>x31;7 34
Monkton Swifts II &<>x32;&<>x33; &<>x31;1 &<>x33; &<>x39; 7&<>x30; 63 &<>55; &<>x33;3
Hundleton II &<>50;5 1&<>48; &<>x31; &<>49;&<>x34; &<>x37;&<>x31; 8&<>49; &<>45;1&<>x30; 3&<>49;
Pendine 2&<>48; &<>57; 1 &<>49;&<>48; &<>x35;3 &<>54;&<>x35; &<>45;&<>49;2 2&<>x38;
Milford Athletic II &<>x32;&<>53; &<>x38; 4 &<>49;&<>51; 58 76 &<>x2d;&<>49;&<>56; &<>50;&<>x38;
Saundersfoot Sports II &<>x32;&<>x35; &<>56; 3 &<>x31;4 &<>54;&<>56; &<>55;3 -&<>x35; &<>50;&<>55;
Prendergast Villa II 26 8 &<>51; 1&<>53; &<>x35;&<>55; &<>54;9 &<>45;&<>x31;&<>x32; 27
Carew II &<>50;5 &<>x38; 2 &<>49;&<>x35; 3&<>56; &<>55;&<>48; -&<>51;&<>x32; &<>x32;6
Herbrandston II 2&<>x36; &<>56; &<>49; 1&<>55; &<>x36;5 &<>x31;&<>49;&<>56; &<>45;5&<>51; &<>x32;&<>53;
St Florence &<>x32;&<>x35; &<>56; 1 &<>49;&<>54; 54 &<>x38;&<>x37; -&<>51;&<>51; 2&<>50;

Monkton Swifts II deducted 3 points for non fulfilment of fixture

 

St Florence deducted 3 points for playing a player whose name does not appear on the teamsheet