Last Updated: 20/04/2013 17:48:56

P W D L F A GD Pts  
West Dragons 2&<>54; &<>x31;&<>x39; &<>x35; &<>x32; &<>49;06 &<>x33;1 &<>x37;&<>x35; &<>x36;&<>50;
St Clears &<>x32;&<>x35; 1&<>56; &<>50; &<>53; &<>54;&<>57; &<>51;4 &<>x33;&<>x35; 5&<>x36;
Herbrandston 26 &<>x31;&<>54; &<>x36; &<>52; 8&<>54; &<>x34;&<>48; &<>x34;&<>x36; &<>x35;&<>x34;
Milford Athletic &<>x32;&<>53; 1&<>52; 5 6 6&<>x34; &<>x33;&<>55; 2&<>55; &<>52;&<>x37;
Angle &<>50;&<>54; &<>x31;&<>51; &<>53; &<>56; 6&<>56; 42 &<>x32;6 &<>x34;&<>x34;
Clarbeston Road &<>x32;&<>52; &<>49;&<>50; &<>x35; &<>55; 77 &<>x35;&<>52; 2&<>51; &<>x34;0
Milford United &<>x32;&<>53; 1&<>50; 4 &<>x39; &<>x35;&<>x36; &<>53;&<>x36; 0 &<>52;0
Prendergast Villa 2&<>x34; &<>x39; &<>x35; &<>49;0 39 4&<>x33; &<>45;&<>52; &<>51;&<>x32;
Kilgetty &<>50;6 &<>57; &<>52; 13 &<>x36;&<>50; 8&<>x39; -&<>x32;7 &<>x33;1
Carew &<>x32;6 &<>54; &<>53; &<>x31;5 44 &<>55;7 -&<>51;&<>x33; &<>x32;&<>x33;
Goodwick United II &<>50;6 &<>x37; 3 &<>49;&<>x36; 4&<>51; 7&<>55; -&<>51;&<>52; &<>50;1
Pennar Robins II &<>50;6 6 &<>x32; &<>x31;8 4&<>x37; &<>56;&<>x33; -&<>51;6 &<>x31;&<>57;
Letterston 25 &<>53; &<>x33; &<>49;&<>x37; &<>x32;&<>56; &<>54;&<>x37; &<>x2d;&<>51;&<>57; 1&<>x37;
Lamphey &<>x32;&<>x36; 4 &<>x32; &<>x32;&<>x30; 5&<>x32; &<>x31;&<>49;&<>x31; &<>x2d;5&<>x39; &<>x31;&<>50;

Letterston AFC, Pennar Robins II & Clarbeton Road deducted 1 point by WWFA for misconduct

Lamphey AFC deducted 2 points for misconduct by WWFA

Goodwick United II deducted 3 points for non fulfilment of fixture