Last Updated: 19/04/2013 17:49:54

P W D L F A GD Pts  
Clarbeston Road II 2&<>54; 2&<>x30; 3 3 &<>57;&<>x37; 4&<>x32; 5&<>53; &<>x36;&<>51;
Pennar Robins III &<>x32;5 &<>49;&<>x36; 4 &<>53; &<>56;&<>55; &<>x34;&<>x34; 4&<>51; &<>x35;&<>50;
St Ishmaels II 2&<>53; 1&<>54; &<>x32; &<>55; &<>56;&<>x35; &<>51;&<>x32; &<>x35;&<>x33; &<>x35;&<>x30;
Milford United II 2&<>54; &<>49;5 &<>52; 7 8&<>x31; &<>x35;&<>49; &<>51;&<>48; &<>52;&<>57;
Neyland II &<>x32;5 &<>x31;0 &<>52; 1&<>49; 5&<>56; &<>x37;5 -&<>x31;&<>x37; &<>x33;&<>52;
Monkton Swifts II &<>x32;3 1&<>49; &<>51; &<>x39; &<>x37;&<>48; &<>x36;&<>51; 7 33
Hundleton II &<>50;&<>x35; 1&<>48; &<>x31; &<>49;&<>x34; &<>x37;&<>x31; 8&<>49; &<>x2d;&<>49;&<>x30; &<>x33;&<>49;
Milford Athletic II &<>x32;5 &<>56; &<>x34; &<>49;&<>x33; 58 &<>55;&<>x36; -1&<>x38; 2&<>56;
Saundersfoot Sports II &<>50;&<>x34; &<>56; &<>x33; &<>x31;&<>x33; &<>x36;&<>x37; &<>x36;8 -&<>49; &<>x32;&<>x37;
Prendergast Villa II 26 &<>56; &<>51; &<>x31;&<>53; &<>x35;&<>x37; &<>x36;9 -&<>49;&<>50; &<>50;&<>55;
Carew II &<>50;&<>x35; &<>x38; &<>50; &<>49;&<>x35; 38 &<>x37;0 &<>x2d;&<>x33;2 &<>50;&<>x36;
Pendine 1&<>x39; 8 &<>x31; 1&<>x30; 47 &<>54;&<>x33; &<>45;&<>x31;&<>54; &<>x32;5
Herbrandston II &<>x32;&<>53; 8 &<>x31; 1&<>54; &<>x36;&<>51; &<>x31;&<>49;&<>50; &<>45;&<>52;&<>57; 25
St Florence &<>x32;&<>x35; 8 &<>49; 16 &<>53;&<>52; &<>56;&<>55; &<>x2d;3&<>x33; &<>x32;&<>50;

Monkton Swifts II deducted 3 points for non fulfilment of fixture

 

St Florence deducted 3 points for playing a player whose name does not appear on the teamsheet