Last Updated: 18/04/2013 17:49:54

P W D L F A GD Pts  
Clarbeston Road II &<>x32;&<>54; 2&<>48; &<>51; 3 9&<>x37; &<>52;2 55 &<>x36;&<>x33;
Pennar Robins III 2&<>x35; 1&<>x36; 4 &<>53; 87 &<>52;&<>52; &<>x34;3 &<>53;&<>x32;
St Ishmaels II 24 16 &<>50; &<>54; &<>56;&<>x33; &<>x32;&<>55; &<>x35;6 &<>53;&<>x30;
Milford United II 2&<>53; &<>x31;&<>52; 4 7 7&<>55; &<>53;1 &<>50;6 &<>x34;&<>54;
Neyland II 25 1&<>48; 4 &<>49;&<>49; &<>53;&<>x38; 7&<>53; &<>45;&<>49;7 &<>51;4
Monkton Swifts II 2&<>51; &<>49;1 3 &<>x39; 70 &<>54;&<>x33; 7 3&<>x33;
Milford Athletic II 2&<>52; 8 4 &<>x31;&<>x32; &<>53;8 &<>55;1 -&<>49;&<>51; &<>x32;&<>x38;
Hundleton II &<>50;4 9 &<>x31; &<>x31;&<>x34; &<>x36;&<>x36; &<>x38;&<>x31; &<>x2d;1&<>x35; 2&<>56;
Prendergast Villa II &<>x32;&<>54; &<>x38; &<>x33; &<>49;&<>x35; &<>x35;&<>x37; &<>x36;9 &<>x2d;1&<>50; &<>50;&<>x37;
Pendine &<>49;&<>x38; &<>x38; &<>49; &<>57; &<>x34;&<>55; &<>53;&<>x39; -&<>49;&<>x32; &<>50;5
Herbrandston II 2&<>x35; &<>x38; &<>49; &<>49;&<>x36; 63 &<>49;&<>x31;2 &<>45;&<>x34;9 &<>x32;&<>53;
Saundersfoot Sports II &<>x32;&<>51; &<>55; &<>x33; &<>x31;3 &<>x36;&<>50; &<>54;&<>54; &<>45;&<>x34; &<>50;4
Carew II &<>x32;&<>52; &<>x37; &<>50; &<>x31;&<>53; &<>51;&<>x35; &<>x36;&<>x38; &<>x2d;33 &<>x32;&<>51;
St Florence 24 8 &<>49; &<>49;5 &<>53;&<>50; 84 &<>x2d;&<>51;&<>x32; &<>x32;2

Monkton Swifts II deducted 3 points for non fulfilment of fixture

 

St Florence deducted 3 points for playing a player whose name does not appear on the teamsheet