Last Updated: 16/04/2013 23:06:31

P W D L F A GD Pts  
Clarbeston Road II &<>50;&<>54; 2&<>48; &<>51; 3 &<>x39;7 4&<>50; 5&<>x35; 6&<>51;
Pennar Robins III &<>x32;5 1&<>x36; 4 5 87 &<>52;&<>x34; &<>x34;&<>51; 5&<>x32;
St Ishmaels II &<>x32;4 16 &<>50; &<>54; &<>56;&<>x33; &<>50;7 5&<>54; &<>x35;0
Milford United II &<>50;&<>x35; &<>49;4 4 &<>55; 77 &<>x35;1 &<>50;&<>54; 4&<>54;
Neyland II &<>x32;5 &<>49;&<>48; 4 &<>x31;&<>x31; &<>x35;8 7&<>53; &<>x2d;&<>49;&<>x37; 34
Monkton Swifts II &<>x32;&<>x33; 11 &<>x33; 9 &<>x37;&<>x30; &<>54;&<>x33; 7 &<>x33;3
Milford Athletic II 24 &<>x38; &<>52; &<>49;&<>50; &<>x35;8 7&<>49; &<>45;&<>49;3 2&<>x38;
Hundleton II &<>x32;&<>52; 9 &<>x31; 14 &<>x36;6 8&<>x31; -&<>49;&<>53; 2&<>56;
Prendergast Villa II &<>50;&<>54; &<>x38; &<>51; 15 57 &<>54;&<>57; &<>45;1&<>x32; &<>x32;7
Pendine &<>x31;&<>x38; &<>56; 1 &<>57; &<>52;7 &<>53;&<>57; &<>45;1&<>x32; 2&<>x35;
St Florence 2&<>52; 8 &<>x31; &<>49;&<>x35; &<>x35;&<>x32; &<>x38;&<>x34; -3&<>50; 25
Herbrandston II &<>50;&<>53; &<>x38; 1 &<>x31;&<>x36; &<>54;3 11&<>x32; &<>x2d;4&<>x39; &<>x32;&<>x35;
Saundersfoot Sports II &<>x32;&<>51; 7 &<>51; &<>x31;3 6&<>50; &<>x36;6 &<>x2d;4 &<>50;4
Carew II 2&<>x34; &<>55; 2 15 3&<>x35; &<>54;8 &<>x2d;&<>51;&<>x33; 23

Monkton Swifts II deducted 3 points for non fulfilment of fixture