Last Updated: 16/04/2013 23:06:25

P W D L F A GD Pts  
West Dragons &<>50;5 &<>49;&<>57; &<>53; &<>49; &<>x31;&<>48;&<>x35; 2&<>57; 7&<>54; &<>x36;2
St Clears &<>50;4 &<>x31;&<>x37; 2 &<>x35; &<>54;&<>x38; 3&<>x34; 3&<>52; 5&<>51;
Herbrandston &<>x32;5 1&<>x35; &<>x36; &<>52; 84 &<>51;&<>x39; &<>x34;&<>53; 51
Angle &<>x32;6 1&<>51; &<>53; 8 &<>54;&<>56; 42 26 &<>x34;4
Milford Athletic &<>x32;&<>x34; &<>x31;&<>51; &<>x35; &<>x36; 6&<>49; &<>51;&<>55; &<>50;&<>x34; 4&<>52;
Milford United &<>50;&<>52; &<>x31;2 &<>52; &<>x38; &<>x35;&<>x36; &<>x35;3 &<>51; 40
Clarbeston Road &<>50;3 1&<>x31; 5 &<>x37; &<>54;&<>55; &<>x34;9 &<>x31;8 &<>x33;7
Prendergast Villa &<>x32;&<>51; &<>57; 5 &<>x39; 3&<>x39; 4&<>50; &<>x2d;3 &<>51;&<>x32;
Kilgetty 2&<>x35; &<>x39; &<>52; &<>49;2 &<>53;7 7&<>57; &<>45;&<>50;2 &<>x33;&<>49;
Carew &<>50;&<>54; &<>x36; 5 15 4&<>x34; 77 -&<>x33;3 2&<>51;
Goodwick United II &<>x32;&<>54; &<>55; &<>x33; 1&<>x36; &<>x34;&<>x33; &<>x37;&<>x37; -&<>51;4 2&<>49;
Pennar Robins II &<>x32;&<>54; 6 &<>50; &<>x31;8 &<>x34;7 83 &<>45;36 &<>49;&<>57;
Letterston &<>50;&<>53; &<>x35; 3 1&<>x37; &<>x32;&<>x38; &<>54;&<>x37; &<>45;&<>x33;&<>57; &<>x31;7
Lamphey &<>x32;&<>54; &<>x34; &<>x32; 2&<>48; &<>x35;&<>x32; &<>49;1&<>x31; &<>x2d;5&<>x39; 1&<>50;

Letterston AFC, Pennar Robins II & Clarbeton Road deducted 1 point by WWFA for misconduct

Lamphey AFC deducted 2 points for misconduct by WWFA

Goodwick United II deducted 3 points for non fulfilment of fixture