Last Updated: 16/04/2013 23:06:22

P W D L F A GD Pts  
Hakin United &<>x32;&<>51; &<>x31;&<>56; &<>x34; &<>49; &<>x39;1 &<>x32;4 &<>x36;7 5&<>x38;
Goodwick United &<>x32;&<>49; &<>x31;&<>x34; &<>x32; &<>x35; 6&<>55; &<>51;&<>x37; &<>x33;&<>x30; &<>x34;&<>52;
Merlins Bridge 21 1&<>x32; &<>53; 4 &<>54;&<>55; &<>x33;&<>55; &<>x33;&<>x30; &<>x34;&<>49;
Narberth 2&<>x34; &<>49;&<>x32; &<>53; &<>55; &<>x35;2 35 &<>49;&<>55; &<>x34;&<>49;
Johnston &<>49;&<>x38; &<>x31;&<>49; &<>x35; &<>x32; &<>52;7 22 &<>x32;5 &<>51;&<>56;
Monkton Swifts &<>x32;4 1&<>x30; 3 &<>49;&<>x31; &<>53;2 &<>54;&<>x38; -&<>49;&<>54; &<>x33;&<>50;
Tenby &<>x32;&<>48; 9 &<>51; &<>x38; &<>x35;&<>54; &<>52;7 &<>57; &<>51;&<>x30;
Saundersfoot Sports &<>50;3 &<>57; &<>52; &<>49;&<>48; 4&<>x34; 51 &<>45;7 &<>51;0
Neyland &<>50;4 &<>54; &<>55; &<>49;1 &<>x33;&<>56; &<>53;&<>x35; &<>45;17 &<>50;&<>53;
Pennar Robins &<>x32;&<>50; 7 &<>x33; &<>x31;&<>x32; &<>52;8 &<>x35;4 &<>45;&<>x36; &<>50;&<>52;
St Ishmaels &<>50;&<>50; 6 &<>54; 1&<>48; &<>x34;2 &<>54;&<>50; &<>x2d;20 &<>x32;&<>52;
Hundleton &<>50;&<>52; 4 1 &<>x31;9 &<>x33;&<>50; &<>56;2 &<>45;&<>x35;&<>48; &<>49;3
Solva 2&<>x34; &<>x33; 0 &<>50;&<>x31; &<>x32;&<>55; 89 -62 8

Saundersfoot Sports, Monkton Swifts & Solva have been deducted 1 point by WWFA

Haverfordwest County have withdrawn from the League