Last Updated: 14/04/2013 00:00:56

P W D L F A GD Pts  
West Dragons 24 &<>49;&<>x39; &<>52; &<>49; &<>49;&<>48;5 29 &<>x37;6 &<>54;&<>x31;
St Clears &<>x32;3 1&<>x36; 2 &<>53; 6&<>x36; &<>51;&<>x34; 32 5&<>x30;
Herbrandston &<>50;&<>52; 1&<>52; 6 4 &<>x37;&<>53; &<>51;8 &<>x33;&<>55; 4&<>56;
Angle &<>x32;&<>x35; 1&<>51; &<>x35; &<>55; &<>54;8 &<>x34;&<>48; 2&<>56; 4&<>52;
Milford Athletic &<>50;&<>51; &<>49;&<>x33; &<>x34; &<>54; &<>54;&<>x31; &<>x33;7 24 &<>52;&<>x33;
Milford United &<>x32;&<>x33; &<>49;&<>50; &<>51; &<>56; 53 5&<>48; 3 3&<>x39;
Clarbeston Road &<>50;&<>50; 1&<>x31; 4 &<>55; 64 &<>52;&<>54; &<>49;8 &<>51;&<>x37;
Prendergast Villa &<>50;&<>x33; 9 &<>53; &<>57; 3&<>x39; 4&<>50; &<>45;3 &<>x33;&<>x32;
Kilgetty &<>x32;4 &<>x39; &<>x34; &<>49;&<>49; &<>x35;6 &<>x37;0 -&<>x31;&<>52; &<>x33;&<>49;
Carew &<>x32;6 6 &<>53; &<>x31;5 &<>x34;&<>52; &<>55;&<>x37; &<>45;&<>x33;&<>51; &<>x32;&<>x33;
Goodwick United II 2&<>54; &<>x37; 3 &<>49;6 &<>52;3 77 &<>45;&<>51;4 21
Pennar Robins II &<>50;&<>x36; 6 &<>50; 18 &<>x34;7 &<>56;3 -&<>x33;6 &<>49;&<>x39;
Letterston &<>x32;&<>x35; &<>53; &<>51; &<>x31;&<>x37; &<>x32;&<>56; &<>x36;7 &<>x2d;3&<>57; &<>x31;7
Lamphey &<>50;&<>54; 4 &<>x32; 2&<>48; &<>x35;&<>x32; &<>x31;11 &<>x2d;5&<>57; &<>49;&<>x33;

Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture