Last Updated: 13/04/2013 21:15:13

P W D L F A GD Pts  
Clarbeston Road II &<>50;&<>54; &<>x32;0 3 &<>51; &<>57;&<>x37; &<>x34;2 &<>x35;&<>53; &<>x36;&<>x33;
Pennar Robins III &<>50;5 &<>x31;&<>x36; &<>52; &<>x35; 87 4&<>x34; &<>x34;3 5&<>x32;
St Ishmaels II &<>50;&<>52; &<>x31;6 &<>x32; &<>54; &<>56;3 &<>x32;&<>x37; &<>x35;&<>54; &<>x35;&<>x30;
Milford United II &<>x32;&<>x35; &<>49;&<>52; 4 7 &<>55;&<>55; &<>x35;&<>x31; &<>50;&<>x36; &<>52;&<>54;
Monkton Swifts II 2&<>51; &<>49;&<>x31; 3 9 &<>x37;0 &<>x36;3 &<>55; &<>51;3
Neyland II &<>50;4 &<>x39; 4 1&<>49; &<>53;&<>51; &<>x37;&<>x33; &<>x2d;2&<>48; &<>51;&<>x31;
Milford Athletic II &<>50;4 &<>56; &<>52; &<>x31;&<>x32; 5&<>x38; &<>x37;1 -&<>49;&<>51; &<>50;8
Hundleton II &<>50;&<>x34; 9 1 1&<>52; &<>x36;&<>x36; 8&<>49; &<>45;&<>x31;&<>x35; 2&<>56;
Prendergast Villa II &<>x32;&<>54; &<>56; 3 1&<>53; &<>x35;&<>55; 6&<>x39; &<>45;&<>49;2 27
Pendine &<>49;&<>55; &<>x38; &<>x31; &<>56; 45 &<>53;&<>x34; -9 25
St Florence 24 &<>x38; &<>x31; &<>x31;&<>53; 52 &<>x38;&<>x34; &<>x2d;3&<>x32; 2&<>53;
Herbrandston II &<>x32;5 &<>56; &<>49; &<>x31;&<>54; 6&<>51; &<>49;1&<>x32; &<>45;&<>52;9 &<>50;&<>53;
Saundersfoot Sports II 2&<>x33; &<>55; 3 &<>x31;&<>x33; 62 &<>54;6 &<>x2d;&<>x34; &<>x32;4
Carew II 2&<>x34; &<>55; &<>x32; 15 &<>51;&<>53; &<>54;&<>x38; &<>45;&<>51;&<>51; 2&<>51;

Monkton Swifts II deducted 3 points for non fulfilment of fixture