Last Updated: 13/04/2013 17:50:05

P W D L F A GD Pts  
Clarbeston Road II 26 &<>x32;&<>48; 3 &<>51; &<>x39;&<>x37; &<>52;2 5&<>53; &<>54;&<>51;
Pennar Robins III 2&<>53; &<>49;&<>54; &<>52; 5 8&<>x37; 4&<>52; &<>52;&<>51; &<>x35;&<>50;
St Ishmaels II &<>50;3 &<>x31;&<>53; 2 &<>x36; 77 2&<>x37; &<>x35;&<>x30; 47
Milford United II &<>50;&<>53; &<>49;&<>52; 4 7 &<>x37;&<>x37; 5&<>x31; &<>x32;6 &<>52;6
Monkton Swifts II &<>x32;3 &<>49;1 3 &<>57; &<>x37;&<>48; 6&<>x33; &<>55; &<>51;&<>x33;
Neyland II &<>50;4 &<>x39; &<>52; &<>49;1 53 &<>55;3 &<>x2d;2&<>48; &<>x33;&<>x31;
Milford Athletic II &<>50;4 &<>x38; &<>52; &<>49;&<>50; &<>53;&<>x38; &<>x37;&<>49; -1&<>51; &<>x32;&<>56;
Hundleton II 24 &<>x39; &<>x31; &<>49;&<>52; 6&<>54; &<>56;&<>49; &<>x2d;&<>49;&<>53; 2&<>56;
Prendergast Villa II 2&<>54; &<>56; 3 1&<>x35; &<>53;&<>x37; &<>x36;&<>57; -&<>x31;&<>50; &<>x32;&<>55;
Pendine 1&<>x37; &<>56; &<>x31; &<>x38; 4&<>53; &<>x35;&<>x34; -&<>57; &<>50;&<>53;
St Florence &<>x32;&<>51; &<>x38; 1 1&<>52; &<>53;2 &<>55;&<>x38; &<>x2d;2&<>54; 25
Saundersfoot Sports II 2&<>x32; &<>x37; 3 &<>49;&<>50; 61 &<>54;&<>x33; -&<>50; &<>x32;&<>52;
Carew II &<>x32;4 &<>55; &<>50; 1&<>53; &<>51;&<>53; &<>x36;&<>x38; -&<>x33;&<>x33; 2&<>51;
Herbrandston II &<>x32;&<>52; &<>55; &<>49; 1&<>54; 6&<>48; &<>x31;&<>49;1 &<>45;&<>53;&<>49; 22

Monkton Swifts II deducted 3 points for non fulfilment of fixture