Last Updated: 13/04/2013 17:50:04

P W D L F A GD Pts  
West Dragons &<>x32;&<>52; &<>49;9 &<>x34; 1 1&<>48;&<>x35; &<>50;&<>57; 76 &<>54;1
St Clears 2&<>51; 1&<>x36; &<>50; 5 &<>x36;6 34 3&<>50; &<>x35;0
Herbrandston &<>x32;4 &<>x31;&<>52; &<>x36; 4 75 &<>51;&<>x38; &<>x33;&<>x37; &<>52;8
Angle &<>x32;&<>x35; 13 &<>53; 7 68 4&<>x30; &<>50;&<>56; &<>x34;&<>52;
Milford Athletic 2&<>x33; &<>x31;&<>x33; 4 &<>x36; 61 3&<>55; 2&<>52; 4&<>x33;
Milford United &<>50;&<>51; 12 &<>51; &<>56; &<>53;&<>x33; &<>53;&<>48; 3 &<>x33;&<>57;
Clarbeston Road &<>50;&<>50; 11 &<>52; 7 6&<>52; 46 &<>x31;&<>56; 37
Prendergast Villa &<>50;&<>x33; &<>57; &<>53; 9 3&<>57; &<>52;&<>x32; &<>x2d;&<>x33; &<>51;&<>50;
Kilgetty &<>50;&<>x34; &<>57; &<>x34; 1&<>x31; 5&<>54; &<>55;0 &<>45;1&<>52; &<>51;&<>x31;
Carew &<>x32;&<>54; &<>x36; &<>53; &<>49;&<>53; &<>x34;&<>52; &<>x37;7 &<>x2d;&<>51;&<>x33; &<>x32;3
Goodwick United II 26 &<>x37; &<>x33; &<>x31;&<>x36; &<>x34;&<>x33; &<>55;7 -&<>x33;4 &<>x32;&<>49;
Pennar Robins II 2&<>x36; 6 2 1&<>56; &<>52;&<>x37; &<>x38;3 &<>x2d;&<>x33;&<>54; &<>x31;&<>57;
Letterston &<>50;5 &<>53; &<>51; &<>x31;&<>55; &<>50;&<>56; &<>54;&<>x37; &<>x2d;&<>x33;&<>57; 1&<>55;
Lamphey 26 4 2 20 &<>53;&<>x32; &<>x31;&<>49;&<>x31; &<>x2d;5&<>57; &<>x31;&<>51;

Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture