Last Updated: 13/04/2013 15:09:10

P W D L F A GD Pts  
Clarbeston Road II &<>50;&<>53; &<>49;&<>57; 3 &<>51; &<>x39;&<>x32; &<>x34;&<>x31; &<>x35;1 &<>x36;0
Pennar Robins III &<>x32;&<>53; &<>49;&<>x36; &<>x34; &<>x35; &<>56;&<>x37; &<>x34;&<>x34; &<>52;&<>x33; &<>x35;&<>50;
St Ishmaels II &<>x32;3 &<>x31;5 &<>x32; &<>54; &<>x37;&<>x37; 2&<>55; &<>53;&<>x30; &<>52;&<>55;
Milford United II 25 &<>x31;4 &<>x34; 7 &<>x37;&<>x37; &<>x35;&<>49; &<>50;&<>x36; 4&<>x36;
Monkton Swifts II &<>x32;&<>x33; &<>49;&<>49; 3 &<>57; &<>x37;0 &<>x36;&<>51; &<>x37; &<>x33;3
Neyland II &<>50;&<>x34; &<>57; &<>x34; &<>x31;&<>x31; &<>x35;&<>x33; &<>55;&<>x33; &<>x2d;&<>50;&<>x30; 3&<>x31;
Milford Athletic II &<>x32;&<>52; &<>56; &<>52; 12 5&<>56; &<>55;&<>x31; &<>45;13 &<>50;8
Hundleton II &<>50;&<>x34; &<>x39; &<>x31; &<>x31;&<>x34; &<>x36;&<>54; &<>x38;&<>49; -&<>x31;&<>x35; 2&<>x38;
Prendergast Villa II &<>50;&<>x36; 8 3 &<>49;&<>53; &<>53;&<>x37; 6&<>x39; &<>45;&<>x31;2 &<>x32;7
Pendine 1&<>54; &<>x38; 1 7 &<>52;4 49 &<>x2d;&<>53; &<>50;&<>53;
St Florence 2&<>51; &<>56; &<>x31; &<>49;&<>x34; 5&<>x32; &<>55;&<>56; &<>x2d;&<>x32;&<>54; &<>50;&<>53;
Saundersfoot Sports II &<>50;&<>50; &<>55; &<>x33; &<>x31;&<>50; 61 &<>x36;3 -2 &<>x32;&<>x34;
Carew II &<>50;&<>52; 7 &<>x32; 1&<>x35; &<>51;&<>x35; 6&<>56; &<>45;&<>x33;3 23
Herbrandston II &<>50;&<>52; &<>x37; &<>x31; 1&<>54; &<>54;&<>48; &<>49;&<>49;&<>49; &<>45;&<>x35;&<>49; &<>50;&<>50;

Monkton Swifts II deducted 3 points for non fulfilment of fixture