Last Updated: 13/04/2013 14:52:35

P W D L F A GD Pts  
West Dragons 2&<>x33; &<>x31;&<>57; 3 1 &<>49;&<>48;&<>49; &<>x32;&<>53; &<>55;&<>54; 60
St Clears &<>x32;2 1&<>54; &<>x31; &<>x35; &<>54;&<>x34; 32 32 4&<>57;
Herbrandston &<>x32;&<>x33; &<>x31;&<>52; &<>x35; &<>52; &<>x37;&<>x33; &<>x33;&<>54; &<>51;&<>x37; &<>x34;7
Angle 25 1&<>x33; 5 &<>55; &<>54;&<>x38; 40 &<>x32;&<>56; 4&<>x34;
Milford Athletic &<>50;3 &<>49;3 4 &<>54; &<>x36;&<>x31; &<>x33;&<>x37; &<>x32;&<>52; 4&<>51;
Milford United 2&<>x32; &<>49;1 &<>x33; &<>x38; 49 4&<>55; 2 &<>51;&<>x36;
Clarbeston Road 2&<>x31; &<>x31;&<>x30; &<>52; 7 &<>53;&<>x37; &<>52;&<>x35; &<>49;2 &<>x33;&<>52;
Prendergast Villa 22 &<>57; &<>x34; 9 &<>51;&<>53; &<>51;&<>56; -&<>x33; &<>x33;&<>49;
Kilgetty &<>50;&<>x33; 9 4 &<>x31;&<>x30; 5&<>x35; 63 &<>45;&<>x38; &<>51;1
Carew &<>50;&<>x35; 6 5 14 &<>52;&<>x31; &<>55;3 -3&<>x32; &<>50;&<>x33;
Goodwick United II &<>50;&<>x36; 7 3 &<>x31;&<>54; 4&<>x33; &<>55;7 -&<>51;&<>52; 21
Pennar Robins II &<>x32;&<>x36; 6 &<>x32; &<>x31;8 &<>x34;&<>55; 8&<>51; &<>45;3&<>54; &<>49;&<>x39;
Letterston 2&<>x35; &<>x35; &<>51; 1&<>55; 28 &<>54;&<>55; -&<>x33;9 &<>x31;&<>x37;
Lamphey &<>50;&<>54; &<>x34; &<>50; 2&<>48; &<>53;2 &<>x31;&<>x31;&<>49; &<>45;5&<>x39; 1&<>x33;

Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture