Last Updated: 10/04/2013 17:49:22

P W D L F A GD Pts  
West Dragons 2&<>51; &<>49;&<>x39; 3 &<>x31; &<>x31;&<>48;1 2&<>x35; 7&<>54; &<>x36;0
St Clears &<>x32;2 &<>x31;&<>54; &<>49; 5 &<>x36;&<>x34; 3&<>x32; 3&<>50; 49
Herbrandston &<>50;&<>x33; 14 5 4 73 &<>x33;&<>x36; 37 &<>x34;&<>55;
Angle &<>50;&<>53; &<>x31;3 &<>x35; &<>55; &<>x36;8 &<>x34;&<>48; 2&<>x38; &<>52;4
Milford Athletic &<>50;&<>x33; 1&<>x33; &<>52; 6 6&<>x31; 3&<>55; &<>x32;4 43
Milford United 2&<>x32; &<>x31;&<>49; &<>51; &<>x38; &<>x34;&<>57; &<>52;&<>55; &<>50; 3&<>x36;
Clarbeston Road &<>50;&<>x31; &<>49;&<>48; 4 7 &<>x35;7 &<>x34;5 &<>49;&<>50; &<>51;&<>x34;
Kilgetty &<>50;&<>50; 9 &<>x34; &<>57; &<>x35;&<>x35; &<>x36;&<>50; &<>45;&<>55; &<>x33;&<>x31;
Prendergast Villa &<>x32;&<>49; &<>x38; &<>x34; 9 &<>x33;&<>52; &<>51;8 &<>45;&<>52; &<>50;8
Carew &<>50;&<>x35; &<>x36; &<>x35; &<>49;&<>52; 4&<>49; 7&<>51; &<>45;&<>x33;&<>50; 23
Goodwick United II 2&<>x36; 7 3 1&<>x36; 43 &<>x37;&<>55; &<>x2d;&<>x33;4 21
Pennar Robins II &<>50;&<>x36; 6 &<>50; &<>49;&<>x38; &<>x34;&<>x37; &<>56;3 &<>45;&<>x33;&<>x36; &<>x31;&<>x39;
Letterston 25 &<>x35; 3 1&<>x37; 2&<>56; 6&<>x37; -3&<>x39; 1&<>55;
Lamphey 2&<>x36; 4 2 2&<>x30; 5&<>x32; &<>49;&<>49;&<>x31; &<>x2d;&<>53;&<>x39; &<>x31;&<>51;

Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture