Last Updated: 09/04/2013 17:49:23

P W D L F A GD Pts  
Clarbeston Road II &<>50;&<>53; &<>x31;&<>57; &<>x33; &<>x33; &<>x39;2 4&<>x31; 5&<>49; &<>54;0
Pennar Robins III &<>x32;&<>x35; &<>x31;&<>x36; &<>x34; &<>53; &<>x38;&<>55; &<>x34;4 &<>x34;&<>x33; &<>x35;&<>50;
St Ishmaels II &<>50;&<>x33; &<>49;5 &<>50; 6 &<>55;&<>55; 2&<>55; &<>53;0 4&<>x37;
Milford United II &<>x32;&<>x35; &<>x31;&<>52; &<>x34; &<>x37; &<>55;&<>55; 51 26 &<>52;6
Monkton Swifts II &<>x32;2 &<>x31;&<>49; &<>x33; 8 &<>54;&<>55; &<>53;&<>x38; &<>x39; &<>51;&<>51;
Neyland II &<>50;&<>52; &<>57; 4 1&<>49; 5&<>x33; 7&<>x33; -&<>x32;0 &<>51;&<>x31;
Milford Athletic II 2&<>x34; 8 &<>x34; &<>x31;&<>x32; &<>53;&<>x38; &<>x37;&<>x31; -1&<>x33; 2&<>x38;
Prendergast Villa II 2&<>54; 8 &<>x33; &<>x31;&<>53; 5&<>x37; &<>54;&<>57; &<>45;&<>49;&<>50; &<>x32;7
Pendine &<>49;&<>x35; &<>x38; &<>49; &<>x36; &<>x34;&<>50; 4&<>x33; &<>45;&<>x31; 2&<>53;
Hundleton II &<>50;3 &<>56; &<>x31; &<>x31;&<>52; &<>54;&<>48; 7&<>x39; &<>45;&<>49;&<>57; &<>x32;5
St Florence &<>x32;&<>51; 8 &<>49; &<>49;&<>x34; &<>x35;&<>50; &<>x37;8 &<>45;&<>50;&<>54; &<>50;&<>53;
Carew II 24 &<>55; &<>50; &<>x31;&<>53; 3&<>53; &<>x36;&<>56; -&<>51;&<>x33; &<>x32;3
Herbrandston II &<>x32;&<>52; &<>x37; &<>x31; &<>x31;&<>54; &<>x36;&<>x30; &<>x31;&<>49;1 &<>45;&<>x35;&<>x31; &<>x32;&<>50;
Saundersfoot Sports II 21 6 &<>51; &<>x31;&<>50; &<>x35;&<>54; &<>54;0 &<>x2d;&<>x34; 2&<>49;

Monkton Swifts II deducted 3 points for non fulfilment of fixture