Last Updated: 06/04/2013 20:27:17

P W D L F A GD Pts  
Clarbeston Road II &<>x32;&<>x34; &<>49;8 &<>51; 3 &<>x38;8 &<>51;&<>x39; &<>x34;&<>57; &<>x35;&<>55;
Pennar Robins III 2&<>x35; 1&<>x36; &<>52; &<>x35; 8&<>55; 4&<>x34; 4&<>51; &<>x35;&<>x32;
St Ishmaels II &<>50;3 &<>x31;&<>53; 2 6 &<>x37;&<>x37; &<>50;&<>55; &<>x35;&<>x30; &<>52;&<>x37;
Milford United II &<>50;5 &<>49;&<>x34; &<>x34; &<>55; &<>55;7 &<>53;&<>x31; &<>50;&<>54; &<>x34;&<>x36;
Monkton Swifts II 2&<>x32; &<>49;&<>x31; &<>x33; 8 67 &<>53;&<>x38; &<>x39; &<>x33;&<>51;
Neyland II &<>x32;&<>x34; &<>x39; &<>x34; 1&<>x31; 53 &<>x37;&<>x33; &<>45;&<>x32;0 &<>51;&<>49;
Milford Athletic II &<>x32;3 8 4 1&<>49; &<>x35;&<>x37; &<>x36;&<>x35; -8 &<>x32;8
Prendergast Villa II 25 &<>x38; &<>x33; 1&<>x34; 54 &<>x36;4 &<>x2d;&<>49;&<>x30; &<>50;&<>x37;
Hundleton II 23 &<>x38; &<>49; 1&<>x34; &<>x36;&<>x30; &<>55;&<>57; &<>45;&<>49;&<>x39; &<>x32;5
St Florence &<>x32;&<>x32; &<>56; &<>x31; &<>x31;&<>51; &<>53;0 &<>55;4 -2&<>x34; 2&<>x35;
Carew II &<>x32;&<>52; &<>x37; &<>50; 15 3&<>x35; &<>x36;&<>x38; &<>45;&<>51;3 23
Pendine 14 7 &<>x31; &<>x36; 37 &<>52;0 &<>x2d;&<>51; &<>50;2
Herbrandston II &<>50;&<>x34; &<>x37; 1 1&<>x36; &<>54;0 &<>x31;&<>x31;1 &<>45;&<>53;&<>49; &<>x32;&<>x32;
Saundersfoot Sports II &<>x32;0 5 &<>x33; &<>49;&<>x32; &<>53;&<>x30; 59 &<>x2d;&<>x39; &<>x31;&<>56;

Monkton Swifts II deducted 3 points for non fulfilment of fixture