Last Updated: 06/04/2013 20:27:16

P W D L F A GD Pts  
West Dragons &<>x32;&<>x32; 1&<>56; &<>51; 1 &<>57;9 &<>x32;&<>52; 7&<>53; &<>53;&<>55;
Herbrandston &<>50;&<>x32; &<>49;4 &<>x35; 3 7&<>x33; &<>51;5 3&<>56; &<>52;&<>55;
St Clears &<>50;&<>49; &<>49;5 1 &<>x35; &<>x36;&<>x31; &<>x33;1 &<>x33;&<>x30; &<>x34;6
Angle 24 &<>49;&<>51; 5 6 &<>54;7 3&<>x38; &<>x32;&<>57; &<>x34;&<>x34;
Milford Athletic 2&<>50; 1&<>50; &<>x34; &<>x36; &<>x35;&<>x38; &<>51;&<>55; &<>x32;&<>49; &<>x34;&<>48;
Milford United 2&<>49; &<>x31;0 &<>x33; 8 &<>x34;&<>x35; 4&<>54; &<>x2d;1 &<>51;&<>x33;
Clarbeston Road &<>x32;0 &<>57; 4 &<>x37; &<>x35;&<>51; &<>52;&<>50; &<>49;&<>49; 31
Kilgetty 2&<>49; &<>x39; &<>x34; &<>56; 5&<>52; &<>x35;8 &<>x2d;&<>x34; &<>x33;&<>x31;
Prendergast Villa 2&<>x30; 7 &<>52; &<>x39; &<>x33;&<>x33; 3&<>x38; &<>45;5 &<>50;5
Carew &<>x32;&<>x34; &<>54; &<>x35; &<>x31;&<>x33; 4&<>49; &<>55;&<>x30; &<>x2d;2&<>x39; 2&<>x33;
Goodwick United II &<>50;&<>x36; &<>55; &<>51; &<>x31;&<>54; 4&<>51; &<>55;7 &<>x2d;3&<>x34; 2&<>49;
Pennar Robins II &<>x32;&<>x36; &<>54; 2 &<>49;8 4&<>x37; &<>x38;&<>51; &<>x2d;&<>x33;&<>54; &<>49;&<>x39;
Letterston &<>50;&<>x34; &<>x35; &<>x33; &<>49;&<>x36; &<>50;&<>x35; &<>54;&<>x33; &<>x2d;&<>51;8 &<>49;&<>55;
Lamphey &<>50;&<>53; 4 2 &<>x31;&<>x39; &<>53;&<>x31; &<>49;08 &<>45;5&<>x37; &<>x31;3

Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture