Last Updated: 06/04/2013 20:27:15

P W D L F A GD Pts  
Hakin United &<>x32;&<>x31; 1&<>x36; 4 &<>49; 85 2&<>x31; &<>54;&<>x34; &<>53;&<>x32;
Narberth 22 &<>x31;&<>x32; &<>53; 5 5&<>x30; 30 &<>50;&<>x30; &<>52;1
Goodwick United &<>x31;&<>56; 1&<>x32; &<>50; &<>52; &<>x35;&<>54; &<>x33;&<>x32; &<>x32;4 &<>x33;8
Merlins Bridge &<>x31;&<>57; &<>x31;1 &<>52; &<>x34; 6&<>x32; 33 &<>x32;&<>57; &<>51;&<>55;
Johnston 1&<>x36; &<>49;0 &<>52; &<>50; &<>x34;&<>x33; &<>x32;&<>49; &<>50;&<>x32; &<>51;4
Monkton Swifts &<>x32;2 &<>49;&<>x30; &<>51; 9 4&<>x39; 61 &<>x2d;&<>49;&<>50; &<>x33;&<>x32;
Saundersfoot Sports &<>x32;1 &<>x39; &<>x34; &<>56; 44 4&<>x37; -&<>x33; &<>51;&<>48;
Neyland &<>x32;&<>x34; &<>54; &<>55; &<>x31;&<>x31; &<>51;&<>56; 5&<>53; -&<>49;&<>55; 2&<>x35;
Tenby 1&<>x38; &<>55; &<>x33; &<>x38; &<>52;&<>54; &<>52;&<>x34; &<>x32; &<>50;&<>x34;
Pennar Robins &<>x31;9 7 2 10 &<>x34;&<>x36; &<>x34;&<>x35; 1 &<>50;3
St Ishmaels &<>x31;&<>x39; &<>x36; 4 &<>x39; &<>x33;&<>54; &<>53;&<>50; -&<>49;6 &<>x32;&<>x32;
Solva &<>x32;&<>x34; 3 &<>48; &<>50;&<>49; &<>x32;&<>x37; &<>x38;&<>x39; &<>x2d;&<>54;&<>x32; &<>x39;
Hundleton &<>x32;1 2 &<>48; &<>x31;&<>x39; &<>x32;&<>56; &<>56;0 -5&<>50; &<>x36;

Saundersfoot Sports and Monkton Swifts have been deducted 1 point by WWFA

Haverfordwest County have withdrawn from the League