Last Updated: 05/04/2013 17:49:21
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Hakin United | 21 | 16 | 4 | 1 | 85 | 21 | 64 | 52 | |
| Narberth | 22 | 12 | 5 | 5 | 50 | 30 | 20 | 41 | |
| Goodwick United | 18 | 12 | 2 | 4 | 56 | 32 | 24 | 38 | |
| Merlins Bridge | 19 | 11 | 4 | 4 | 62 | 33 | 29 | 37 | |
| Johnston | 16 | 10 | 4 | 2 | 43 | 21 | 22 | 34 | |
| Monkton Swifts | 22 | 10 | 3 | 9 | 49 | 61 | -12 | 32 | |
| Saundersfoot Sports | 21 | 9 | 4 | 8 | 44 | 47 | -3 | 30 | |
| Neyland | 24 | 6 | 7 | 11 | 38 | 55 | -17 | 25 | |
| Tenby | 18 | 7 | 3 | 8 | 46 | 44 | 2 | 24 | |
| Pennar Robins | 19 | 7 | 2 | 10 | 46 | 45 | 1 | 23 | |
| St Ishmaels | 19 | 6 | 4 | 9 | 36 | 52 | -16 | 22 | |
| Solva | 24 | 3 | 0 | 21 | 27 | 89 | -62 | 9 | |
| Hundleton | 21 | 2 | 0 | 19 | 28 | 80 | -52 | 6 |
Saundersfoot Sports and Monkton Swifts have been deducted 1 point by WWFA
Haverfordwest County have withdrawn from the League