Last Updated: 04/04/2013 17:49:27
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| West Dragons II | 21 | 16 | 1 | 4 | 86 | 32 | 54 | 49 | |
| Haverfordwest Cricket Club II | 23 | 15 | 1 | 7 | 74 | 51 | 23 | 46 | |
| St Clears II | 20 | 14 | 2 | 4 | 69 | 32 | 37 | 44 | |
| Fishguard Sports II | 21 | 13 | 2 | 6 | 59 | 35 | 24 | 41 | |
| Solva II | 23 | 12 | 5 | 6 | 84 | 47 | 37 | 38 | |
| Lawrenny II | 19 | 10 | 2 | 7 | 55 | 41 | 14 | 32 | |
| Camrose II | 23 | 10 | 2 | 11 | 54 | 58 | -4 | 32 | |
| Llangwm AFC | 18 | 10 | 1 | 7 | 80 | 33 | 47 | 31 | |
| Cosheston Cougars II | 23 | 9 | 3 | 11 | 61 | 67 | -6 | 30 | |
| Manorbier United II | 20 | 6 | 2 | 12 | 54 | 70 | -16 | 20 | |
| Kilgetty II | 16 | 4 | 3 | 9 | 27 | 47 | -20 | 15 | |
| Letterston II | 20 | 4 | 3 | 13 | 31 | 70 | -39 | 13 | |
| Pembroke Boro II | 20 | 4 | 0 | 16 | 35 | 127 | -92 | 12 | |
| Broad Haven II | 19 | 2 | 1 | 16 | 25 | 84 | -59 | 7 |
Lamphey II have withdrawn from the League
Solva II deducted 3 points for non-fulfilment of fixture
Letterston II AFC deducted 2 points by WWFA for misconduct
Lawrenny II v Letterston II on 08 September 2012 - match abandoned - Letterston II found guilty of causing abandonment by WWFA so match awarded to Lawrenny.