Last Updated: 04/04/2013 17:49:22
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| West Dragons | 22 | 18 | 3 | 1 | 99 | 24 | 75 | 57 | |
| Herbrandston | 22 | 14 | 5 | 3 | 73 | 35 | 38 | 47 | |
| St Clears | 21 | 15 | 1 | 5 | 61 | 31 | 30 | 46 | |
| Angle | 24 | 13 | 5 | 6 | 67 | 38 | 29 | 44 | |
| Milford Athletic | 22 | 12 | 4 | 6 | 58 | 37 | 21 | 40 | |
| Milford United | 21 | 10 | 3 | 8 | 45 | 46 | -1 | 33 | |
| Clarbeston Road | 20 | 9 | 4 | 7 | 53 | 42 | 11 | 31 | |
| Kilgetty | 21 | 9 | 4 | 8 | 54 | 58 | -4 | 31 | |
| Prendergast Villa | 20 | 7 | 4 | 9 | 33 | 38 | -5 | 25 | |
| Carew | 24 | 6 | 5 | 13 | 41 | 70 | -29 | 23 | |
| Goodwick United II | 26 | 7 | 3 | 16 | 43 | 77 | -34 | 21 | |
| Pennar Robins II | 26 | 6 | 2 | 18 | 47 | 83 | -36 | 19 | |
| Letterston | 24 | 5 | 3 | 16 | 25 | 63 | -38 | 17 | |
| Lamphey | 25 | 4 | 2 | 19 | 51 | 108 | -57 | 13 |
Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct
Goodwick United II deducted 3 points for non fulfilment of fixture