Last Updated: 03/04/2013 17:49:24
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Clarbeston Road II | 23 | 17 | 3 | 3 | 84 | 39 | 45 | 54 | |
| Pennar Robins III | 24 | 15 | 4 | 5 | 85 | 44 | 41 | 49 | |
| St Ishmaels II | 23 | 15 | 2 | 6 | 77 | 27 | 50 | 47 | |
| Milford United II | 25 | 14 | 4 | 7 | 77 | 51 | 26 | 46 | |
| Neyland II | 24 | 9 | 4 | 11 | 53 | 73 | -20 | 31 | |
| Monkton Swifts II | 21 | 10 | 3 | 8 | 61 | 56 | 5 | 30 | |
| Milford Athletic II | 22 | 8 | 4 | 10 | 57 | 61 | -4 | 28 | |
| Prendergast Villa II | 25 | 8 | 3 | 14 | 54 | 64 | -10 | 27 | |
| St Florence | 21 | 8 | 1 | 12 | 50 | 72 | -22 | 25 | |
| Carew II | 24 | 7 | 2 | 15 | 35 | 68 | -33 | 23 | |
| Pendine | 14 | 7 | 1 | 6 | 37 | 40 | -3 | 22 | |
| Hundleton II | 22 | 7 | 1 | 14 | 59 | 79 | -20 | 22 | |
| Herbrandston II | 23 | 7 | 1 | 15 | 58 | 105 | -47 | 22 | |
| Saundersfoot Sports II | 19 | 5 | 3 | 11 | 50 | 58 | -8 | 18 |
Monkton Swifts II deducted 3 points for non fulfilment of fixture