Last Updated: 03/04/2013 17:49:23
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Fishguard Sports | 24 | 17 | 4 | 3 | 79 | 41 | 38 | 55 | |
| Cosheston Cougars | 24 | 14 | 2 | 8 | 68 | 55 | 13 | 44 | |
| Johnston II | 21 | 14 | 1 | 6 | 73 | 42 | 31 | 43 | |
| Narberth II | 24 | 13 | 3 | 8 | 78 | 59 | 19 | 42 | |
| Hakin United II | 21 | 12 | 2 | 7 | 62 | 42 | 20 | 38 | |
| Broad Haven | 22 | 12 | 1 | 9 | 80 | 52 | 28 | 37 | |
| Tenby II | 23 | 13 | 3 | 7 | 77 | 61 | 16 | 36 | |
| Lawrenny | 18 | 8 | 4 | 6 | 44 | 40 | 4 | 28 | |
| Haverfordwest Cricket Club | 22 | 8 | 4 | 10 | 52 | 55 | -3 | 28 | |
| Hubberston | 26 | 9 | 0 | 17 | 64 | 90 | -26 | 27 | |
| Manorbier United | 24 | 9 | 2 | 13 | 50 | 56 | -6 | 25 | |
| Camrose | 24 | 7 | 3 | 14 | 69 | 70 | -1 | 24 | |
| Merlins Bridge II | 22 | 6 | 3 | 13 | 53 | 74 | -21 | 18 | |
| Pembroke Boro | 23 | 1 | 0 | 22 | 23 | 135 | -112 | 3 |
Merlins Bridge II & Tenby II deducted 3 points for non-fulfilment of fixture
Fishguard Sports v Tenby II - Tenby II played a player whose name did not appear on teamsheet - therefore match awarded to Fishguard and Tenby II deducted a further 3 points
Manorbier United deducted 1 point by WWFA
Manorbier United deducted 3 points for playing a player whose name did not appear on teamsheet.