Division 4

Last Updated: 31/03/2013 17:49:41

P W D L F A GD Pts  
Clarbeston Road II 22 &<>49;6 3 &<>x33; &<>56;&<>48; &<>x33;&<>x38; 4&<>50; &<>x35;&<>x31;
Pennar Robins III &<>x32;4 &<>49;&<>x35; &<>52; 5 8&<>53; 4&<>52; 41 &<>52;9
St Ishmaels II 2&<>x32; &<>49;5 &<>x32; 5 &<>55;5 2&<>x34; &<>x35;&<>x31; &<>52;&<>x37;
Milford United II &<>50;5 &<>x31;4 &<>52; 7 7&<>x37; 5&<>49; &<>50;&<>54; &<>x34;&<>x36;
Milford Athletic II &<>50;&<>50; &<>x38; &<>x34; 1&<>48; &<>x35;7 &<>54;1 -&<>x34; 2&<>x38;
Neyland II &<>50;&<>x33; &<>x38; &<>x34; &<>x31;&<>49; 5&<>48; &<>55;&<>49; &<>45;&<>x32;1 2&<>56;
Monkton Swifts II 2&<>x30; &<>x39; &<>51; &<>x38; &<>53;&<>x34; 5&<>51; &<>x31; &<>x32;&<>x37;
Prendergast Villa II 2&<>52; &<>x38; 3 1&<>51; 51 &<>53;&<>55; -6 2&<>x37;
St Florence &<>50;&<>x30; 8 &<>x31; 11 &<>x34;8 &<>54;&<>51; &<>x2d;&<>49;&<>53; 2&<>53;
Pendine &<>49;3 &<>55; &<>x31; &<>x35; &<>x33;&<>x36; &<>51;&<>x36; &<>x30; &<>x32;&<>50;
Carew II 23 &<>55; 1 &<>49;&<>53; 3&<>51; &<>x36;6 -&<>x33;&<>x33; &<>x32;&<>x32;
Herbrandston II &<>50;3 7 &<>x31; &<>49;5 &<>53;&<>56; 105 &<>45;4&<>x37; &<>50;&<>50;
Hundleton II &<>x32;&<>49; 6 1 1&<>52; 5&<>48; &<>55;&<>55; &<>x2d;&<>50;&<>55; &<>49;9
Saundersfoot Sports II &<>x31;&<>x38; 5 &<>50; &<>49;&<>49; &<>x34;&<>x38; &<>53;6 &<>x2d;&<>x38; 1&<>x37;

Monkton Swifts II deducted 3 points for non fulfilment of fixture