Division 4

Last Updated: 30/03/2013 17:49:31

P W D L F A GD Pts  
Clarbeston Road II &<>x32;2 &<>49;&<>54; 3 3 8&<>48; &<>x33;8 &<>52;2 &<>53;&<>49;
Pennar Robins III &<>50;4 &<>x31;&<>x35; 4 &<>53; &<>56;5 &<>52;&<>52; &<>x34;&<>49; &<>x34;9
St Ishmaels II &<>x32;&<>x32; &<>x31;&<>x35; 2 5 75 2&<>52; &<>53;1 &<>x34;&<>x37;
Milford United II &<>50;&<>53; &<>49;&<>x34; &<>x34; 7 &<>55;&<>x37; &<>x35;1 26 &<>x34;&<>x36;
Monkton Swifts II &<>x32;&<>48; 9 &<>x33; &<>56; &<>x35;&<>52; &<>53;&<>x33; &<>49; &<>50;7
Milford Athletic II 2&<>x31; &<>56; &<>x33; &<>x31;&<>x30; &<>53;&<>54; &<>54;0 &<>x2d;4 2&<>55;
Prendergast Villa II 24 &<>56; &<>x33; 13 &<>53;1 &<>x35;&<>x37; &<>x2d;&<>54; 2&<>x37;
Neyland II &<>x32;&<>x32; 8 3 &<>49;&<>49; 4&<>57; &<>55;&<>48; &<>x2d;&<>x32;&<>49; &<>50;7
St Florence &<>50;&<>x30; 8 &<>x31; &<>49;1 &<>x34;&<>56; &<>x36;&<>x33; &<>45;&<>x31;&<>x35; &<>x32;5
Pendine &<>x31;&<>x33; &<>x37; &<>x31; &<>x35; &<>51;&<>54; 36 &<>x30; &<>50;&<>x32;
Carew II &<>50;3 &<>55; &<>49; &<>x31;&<>53; &<>x33;&<>51; &<>x36;6 &<>45;&<>51;3 22
Herbrandston II 23 &<>x37; 1 1&<>x35; 5&<>x38; &<>x31;&<>48;5 &<>x2d;&<>x34;&<>x37; 2&<>x32;
Hundleton II &<>50;1 6 1 1&<>x34; 5&<>48; &<>x37;&<>55; &<>x2d;2&<>55; 1&<>57;
Saundersfoot Sports II &<>x31;&<>56; &<>53; &<>x32; &<>49;1 48 &<>x35;&<>x36; &<>45;&<>56; &<>49;&<>55;

Monkton Swifts II deducted 3 points for non fulfilment of fixture