Division 2

Last Updated: 30/03/2013 17:49:29

P W D L F A GD Pts  
West Dragons 2&<>x32; &<>49;&<>x38; &<>51; &<>49; &<>x39;9 &<>x32;&<>x34; &<>55;&<>x35; 5&<>55;
Herbrandston &<>50;&<>50; &<>49;&<>52; &<>53; 3 73 3&<>53; &<>x33;8 &<>52;&<>x37;
Angle &<>x32;4 1&<>x33; &<>x35; &<>54; &<>54;&<>55; &<>x33;&<>56; &<>50;&<>x39; &<>52;4
St Clears &<>x32;&<>48; &<>x31;4 &<>x31; 5 &<>53;&<>57; &<>51;&<>x31; &<>50;&<>x38; 4&<>51;
Milford Athletic &<>x32;&<>49; &<>49;&<>49; &<>52; &<>54; &<>53;&<>51; 37 &<>x31;6 &<>51;&<>55;
Clarbeston Road &<>x31;&<>x39; &<>57; &<>x34; &<>54; 53 4&<>48; &<>x31;&<>x33; &<>x33;&<>49;
Milford United 2&<>48; &<>57; &<>x33; &<>56; &<>x34;4 4&<>54; &<>x2d;&<>50; &<>x33;&<>x30;
Kilgetty &<>50;&<>x30; &<>x39; 3 8 &<>x35;0 &<>53;&<>x34; &<>45;&<>x34; &<>x33;&<>x30;
Prendergast Villa 1&<>57; &<>54; 4 &<>x39; &<>x32;&<>x38; &<>51;&<>56; -&<>49;&<>x30; &<>50;&<>x32;
Carew &<>50;&<>x33; &<>x36; 4 &<>49;&<>51; 3&<>55; &<>x36;6 &<>45;2&<>x39; 22
Goodwick United II &<>50;5 7 &<>x33; &<>x31;&<>53; &<>x34;&<>51; &<>55;2 -&<>x32;&<>x39; 21
Pennar Robins II &<>50;&<>53; &<>x36; &<>50; &<>x31;7 47 &<>x37;&<>x38; -&<>51;1 &<>x31;&<>x39;
Letterston 2&<>51; &<>x35; &<>51; &<>49;&<>53; &<>x32;5 6&<>50; &<>45;&<>51;7 1&<>55;
Lamphey 2&<>x35; 4 2 1&<>x39; &<>53;&<>49; 108 -&<>x35;&<>55; 1&<>51;

Letterston AFC, Pennar Robins II and Lamphey deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture